2021-2022 Student Tuition and Fees
Notice
Effective Fall 2022, Lincoln University will be implementing changes to Mandatory Fees for all undergraduate students. 2022-2023 Student Tuition and Fees
The following is the basic fee schedule for undergraduate and graduate students at Lincoln University. Basic fees include tuition and incidental fees, room and board, and other miscellaneous fees.
NOTE: The Board of Curators reserves the right to change any fees whenever conditions or circumstances dictate.
Tuition and Incidental Fees |
---|
Fee Type | Missouri Resident (Incidental Fees) | Non-Resident (Tuition) |
Undergraduate Flat-Rate Tuition (12-18 Credit Hours) | $3,360.00 | $6,855.00 |
Undergraduate Tuition (credit or audit) | $224.00 per credit hour | $457.00 per credit hour |
Graduate Tuition (credit or audit) | $311.50 per credit hour | $579.00 per credit hour |
Senior Citizen (audit only) | $25.00 per semester | N/A |
Off Campus Rates/Course Fees |
---|
Fee Type | Charge |
Fort Leonard Wood Nursing Science | $301.50 per credit hour |
FLW Non-Nursing Science Undergraduate Fee | $232.00 per credit hour |
Caruthersville | $232.00 per credit hour |
Dual Credit Fee (High School Student) | $75.00 per credit hour |
Dual Enrollment Fee (High School Student) | $150.00 per credit hour |
Additional Tuition Related Fees |
---|
Fee Type | Charge |
Activity Fee | $10.00 per credit hour |
Athletic Fee | $10.00 per credit hour |
Technology Fee | $174.27 per semester |
Building Maintenance Fee | $132.16 per semester |
Wellness Fee | $75.00 per semester |
Late Registration Fee | $75.00 per semester |
General Lab Fees | $30.00 per course |
Nursing Lab Fees | $50.00 per course |
Kaplan Fees (AAS $150.00 per semester/BSN $120.00 per semester) | $600.00 per program |
Computer Science Lab Fees (Course Dependent) | $25.00 per course |
Applied Music Lab Fees | $69.00 per credit hour |
Bowling Lab Fees | $50.00 per course |
Golf Lab Fees | $70.00 per course |
Online Fees | $50.00 per course |
Course Fees (Education - all courses with EDU, PEP, HED and SE prefix) | $10.00 per credit hour |
Course Fees (Social Work - SW 499 and 499L) | $10.00 per credit hour |
Course Fees (Business – all courses with ACC, BAD, BED, ECO, MKT, and PAD prefix) | $15.00 per credit hour |
Course Fees (Nursing - select courses excludes FLW and includes Surgical Technology) | $10.00 per credit hour |
Other Fees |
---|
Fee Type | Charge |
Health Insurance (International Students) (Fall/Spring/Summer) | TBD |
Enrollment Fee (Non-Refundable) Note: For new or transferring student staying on campus | $300.00 |
Enrollment Fee (Non-Refundable) Note: For new or transferring student staying off campus | $150.00 |
Application Fee (Graduate & International Students) | $30.00 |
Payment Plan Fee | $0 |
Graduation Fee | $40.00 |
Parking Permit (Non-Refundable) | $42.00 |
Transcript Fee Note: ONLY payable online through The National Student Clearinghouse | $10.00 |
ID Card Replacement Fee | $25.00 |
Departmental Credit by Examination Fee | $102.00 per credit hour |
Housing Fall/Spring (Room & Board) |
---|
Fee Type | Charge Per Semester |
Double Room (Dawson, Perry, Martin) | $1,864.00 |
Private Single Room (Dawson) | $2,678.00 |
Private Double Room (Dawson, Perry, Martin) | $3,030.00 |
Double Room w/Shared Bath (Anthony, Bennett, Hoard, Tull, Yates) | $2,297.00 |
Single Room w/Private Bath (Anthony, Bennett) | $3,092.00 |
Single Room w/Shared Bath (Anthony) | $2,678.00 |
Apartments (Anthony, Home Management - 926 E Dunklin) | $3,422.00 |
Private Double w/Shared Bath (Bennett, Tull) | $3,379.00 |
Private Double w/Private Bath (Anthony, Hoard, Yates) | $3,247.00 |
Double Room w/Shared Bath (Sherman D. Scruggs) | $2,615.00 |
Private Double w/Shared Bath (Sherman D. Scruggs) | $3,422.00 |
Single Room w/Shared Bath (Sherman D. Scruggs) | $2,918.00 |
Board (Unlimited Meal Plan) Note: Offered Fall/Spring ONLY | $1,889.00 |
Board (5 Meal Plan) Note: Offered to Off Campus Students, Faculty, Staff, and Residents in Apartments with full kitchens ONLY | $560.00 |
Board (3 Meal Plan) Note: Offered to Off Campus Students, Faculty, and Staff ONLY | $336.00 |
Housing Summer (Room & Board) |
---|
Fee Type | Charge |
Double Room (Designated Halls) | $865.00 |
Single Room (Designated Halls) | $958.00 |
Board (14 Meal Plan - Summer School Only) | $860.00 |
Blue Tiger Academy (Tuition/Room & Board) (8 Week Summer Program) |
---|
Fee Type | Charge |
Tuition Fee (Flat Rate for 12 Credit Hours) | $2,126.00 |
Room (8 Weeks) | $537.00 |
Board (8 Weeks) | $510.00 |