Cost of Attendance for Calculating Financial Aid
The costs in the table below are estimates used for determination of financial aid. For actual cost information, see the Schedule of Basic Fees
Cost of Attendance…..Things You Should Know
The costs below are based upon a student enrolling for two semesters with 15 credit hours each semester; to determine the cost of only one semester, calculate only ½ of the costs indicated below
- Cost of attendance is the combined total of your direct expenses such as tuition, books, fees, room and board (if you live on campus), and a reasonable portion of living expenses such personal expenses and transportation;
- Out of state students pay a difference in tuition changes only;
- Your financial aid package is designed to assist you with these costs and may not cover 100% of your expenses. The Office of Student Finanical Services will assist you in determining these costs.
Dependent Student
On Campus | Off Campus | With Parents | |
Tuition and Fees | 8370 | 8370 | 8370 |
Room/Board | 9120 | 7274 | 2812 |
Books/Supplies | 2000 | 2000 | 2000 |
Personal/Transportation | 3052 | 3342 | 3119 |
Average Loan Fees | 203 | 203 | 203 |
Total | 22,745 | 21,189 | 16,504 |
Out of State | 29,285 | 27,729 |
Independent Student
On Campus | Off Campus | |
Tuition and Fees | 8370 | 8370 |
Room/Board | 9120 | 7274 |
Books/Supplies | 2000 | 2000 |
Personal/Transportation | 3052 | 3342 |
Average Loan Fees | 338 | 338 |
Total | 22,880 | 21,324 |
Out of State | 29,420 | 27,864 |
Graduate Student
On Campus | Off Campus | |
Tuition and Fees | 6458 | 6458 |
Room/Board | 9120 | 7274 |
Books/Supplies | 2000 | 2000 |
Personal/Transportation | 3342 | 3342 |
Average Loan Fees | 615 | 615 |
Total | 21,535 | 19,689 |
Out of State | 28,075 | 26,229 |
Fort Leonard Wood Students
In State | |
Tuition and Fees | 9932 |
Room/Board | 7274 |
Books/Supplies | 2000 |
Personal/Transportation | 3342 |
Average Loan Fees | 338 |
Total | 22,886 |
Less Than Half (1/2) Time
Tuition and Fees | 3106 |
Books/Supplies | 1000 |
Total | 4,106 |
Standard monthly amounts for dependent care allowances…
Dependents: One (1)-$240 Two (2)-$481 Three (3)-$714
*Budgets revised for 2022-2023 academic year.