Schedule Of Basic Fees 2011-2012
(Required Student Fees for Fall 2011, Spring 2012, and Summer 2012)
Fees are subject to change at the discretion of the University
Fall or Spring | Missouri Resident | Non- Resident |
| Undergraduate | $198.80 per credit hour | $381.70 per credit hour |
| Graduate | $250.50 per credit hour | $475.50 per credit hour |
| Senior Citizen | $25.00 per semester (audit basis only) | |
| Room | $1,313 - $2,100 Double Occupancy $1,858 - $2,359 Single Occupancy $2,552 Apartment (4 People) | |
| Board | 19 Meal Plan $1,322.46 per semester | |
| Parking Permit | $35.00 | |
MISCELLANEOUS FEES | |
FEE TYPE | CHARGE *CR HR = credit hour |
Activity Fee | $5.00/ CR HR |
Technology Fee | $10.00/ CR HR |
Building Maintenance Fee | $32.00 |
Deferred Payment Plan Fee (Nelnet/Facts) Payment | $25.00 |
Graduation Fee | $40.00 |
Health Insurance (Fall, Spring, Summer) | $247.50 |
General Lab Fees | $30.00 |
Nursing Lab Fees | $50.00 |
Computer Science Lab Fees – Course dependent | $25.00 |
Applied Music Lab Fees | $69.00/CR HR |
Golf Lab Fee | $70.00 |
Course Fees (Education – EDU prefixes) | $10.00/CR HR |
Course Fees (Social Work, SW499 and 499L) | $10.00/CR HR |
Course Fees (Business – ACC, BAD, BED, ECO, MKT, PAD prefixes) | $15.00/CR HR |
Course Fees (Nursing – Includes Surgical Tech/Excludes FLW) | $10.00/CR HR |
Late Registration | $75.00 |
Transcript | $5.00 |
