2011-2012 Student Tuition and Fees
The following is the basic fee schedule for undergraduate and graduate students at Lincoln University. Basic fees include tuition and incidental fees, room and board, health insurance fees, and other miscellaneous fees.
NOTE: The Board of Curators reserves the right to change any fees whenever conditions or circumstances dictate.
| Tuition and Incidental Fees |
|---|
| Fee Type | Missouri Resident (Incidental Fees) | Non-Resident (Tuition) |
| Undergraduate Tuition (credit or audit) | $198.80 per credit hour | $381.70 per credit hour |
| Graduate Tuition (credit or audit) | $250.50 per credit hour | $475.50 per credit hour |
| Senior Citizen (audit only) | $25.00 per semester | N/A |
| Additional Tuition Related Fees |
|---|
| Fee Type | Charge |
| Activity Fee | $5.00 per credit hour |
| Technology Fee | $10.00 per credit hour |
| Building Maintenance Fee | $32.00 per semester |
| Late Registration Fee | $75.00 per semester |
| General Lab Fees | $30.00 per course |
| Nursing Lab Fees | $50.00 per course |
| Computer Science Lab Fees (Course Dependent) | $25.00 per course |
| Applied Music Lab Fees | $69.00 per credit hour |
| Golf Lab Fees | $70.00 per course |
| Course Fees (Education - all courses with EDU prefix) | $10.00 per credit hour |
| Course Fees (Social Work - SW499 and 499L) | $10.00 per credit hour |
| Course Fees (Business – all courses with ACC, BAD, BED, ECO, MKT, and PAD prefix) | $15.00 per credit hour |
| Course Fees (Nursing - courses includes surge tech and excludes FLW) | $10.00 per credit hour |
| Other Fees |
|---|
| Fee Type | Charge |
| Health Insurance (Fall) | $247.50 |
| Health Insurance (Spring/Summer) | $247.50 |
| Application Fee (General) | $20.00 |
| Application Fee (Graduate & International Students) | $30.00 |
| Deferred Payment Plan Fee (Nelnet/Facts) Payment | $25.00 |
| Graduation Fee | $40.00 |
| Parking Permit (Non-Refundable) | $35.00 |
| Transcript Fee | $5.00 |
| Departmental Credit by Examination Fee | $68.00 |
| Housing Fall/Spring (Room & Board) |
|---|
| Fee Type | Charge Per Semester |
| Double Room (Dawson, Martin, Perry) | $1,313.00 |
| Private Single Room (Dawson) | $1,976.00 |
| Private Double Room (Dawson, Martin, Perry) | $2,118.50 |
| Double Room w/Shared Bath (Anthony, Bennett, Hoard, Perry, Tull, Yates) | $1,858.00 |
| Single Room w/Private Bath (Anthony, Bennett) | $2,552.00 |
| Single Room w/Shared Bath (Anthony) | $1,858.00 |
| Apartment - 4 Person (Anthony) | $2,834.50 |
| Private Double w/Shared Bath (Bennett, Tull) | $2,552.00 |
| Private Double w/Private Bath (Anthony, Hoard, Yates) | $2,684.50 |
| Double Room w/Shared Bath (Sherman D. Scruggs) | $2,100.00 |
| Private Double w/Shared Bath (Sherman D. Scruggs) | $2,618.50 |
| Single Room w/Shared Bath (Sherman D. Scruggs) | $2,359.00 |
| Board (10 Meal Plan) | $1,062.95 |
| Board (14 Meal Plan) | $1,219.37 |
| Board (19 Meal Plan) | $1,322.46 |
| Housing Summer (Room & Board) |
|---|
| Fee Type | Charge |
| Room (Designated Halls) | $656.50 |
| Board (10 Meal Plan) | $652.94 |
| Board (14 Meal Plan) | $709.82 |