Schedule Of Basic Fees 2012-2013
(Required Student Fees for Fall 2012, Spring 2013, and Summer 2013)
Fees are subject to change at the discretion of the University
Fall or Spring | Missouri Resident | Non- Resident |
| Undergraduate | $205.00 per credit hour | $405.00 per credit hour |
| Graduate | $266.00 per credit hour | $505.00 per credit hour |
| Senior Citizen | $25.00 per semester (audit basis only) | |
| Room | $1,313 - $2,118.50 Double Occupancy $1,976 - $2,684.50 Single Occupancy $2,834.50 Apartment (4 People) | |
| Board | 19 Meal Plan $1322.46 per semester | |
| Late Registration | $75.00 per semester | |
| Lab Fee | $25.00 - $70.00 per laboratory course | |
| Parking Permit | $42.00 | |
| Insurance | $247.50 per semester (Fall/Spring) | |
| Student Activity Fee | $6.75 per credit hour | |
| Technology Fee | $10.00 per credit hour | |
| Building Maintenance Fee | $36.00 per semester | |
| Transcript | $5.00 | |
