Schedule Of Basic Fees 2011-2012
(Required Student Fees for Fall 2011, Spring 2012, and Summer 2012)
Fees are subject to change at the discretion of the University
Fall or Spring | Missouri Resident | Non- Resident |
| Undergraduate | $189.50 per credit hour | $363.83 per credit hour |
| Graduate | $238.78 per credit hour | $453.08 per credit hour |
| Senior Citizen | $25.00 per semester (audit basis only) | |
| Room | $1,250 - $2,025 Double Occupancy $1,770 - $2,275 Single Occupancy $2,621 Apartment (4 People) | |
| Board | 19 Meal Plan $1322.46 per semester | |
| Late Registration | 75.00 per semester | |
| Lab Fee | $25.00 - $69.00 per laboratory course | |
| Parking Permit | $35.00 | |
| Insurance | $247.50 per semester (Fall/Spring) | |
| Student Activity Fee | $5.00 per credit hour | |
| Technology Fee | $10.00 per credit hour | |
| Building Maintenance Fee | $20.00 per semester | |
| Transcript | $5.00 | |
