| Position Title | Minimum | Maximum |
| Academic Evaluator | $ 28,979.90 | $ 42,617.50 |
| Access Control Specialist | $ 26,586.00 | $ 39,097.50 |
| Accountant I | $ 27,565.50 | $ 40,537.50 |
| Accountant II | $ 36,286.50 | $ 53,362.50 |
| Accountant III | $ 43,467.30 | $ 63,922.50 |
| Accounting Clerk II | $ 21,960.60 | $ 32,295.00 |
| Administrative Assistant I | $ 24,541.20 | $ 36,090.00 |
| Administrative Assistant II | $ 25,398.00 | $ 37,350.00 |
| Advance Fiscal Affairs Specialist/Internal Auditor | $ 49,586.45 | $ 72,921.25 |
| Alumni Projects Specialists | $ 24,541.20 | $ 36,090.00 |
| Aquaculture Fish Specialist | $ 40,723.50 | $ 59,887.50 |
| Area Educator | $ 30,207.30 | $ 44,422.50 |
| Assist Athletic Dir. Academics/Tennis Coach | $ 43,326.20 | $ 63,715.00 |
| Assistant Athletic Director, Compliance Officer | $ 34,165.75 | $ 50,243.75 |
| Assistant Athletic Director, Media Relations | $ 34,165.75 | $ 50,243.75 |
| Assistant Athletic Director, Operations | $ 34,856.80 | $ 51,260.00 |
| Assistant Athletic Trainer | $ 30,033.90 | $ 44,167.50 |
| Assistant Library Manager Nights/Weekends | $ 36,158.15 | $ 53,173.75 |
| Assistant Operator JCTV | $ 22,822.50 | $ 33,562.50 |
| Associate Registrar | $ 34,871.25 | $ 51,281.25 |
| Boiler Operator | $ 24,541.20 | $ 36,090.00 |
| Budget Officer | $ 50,701.65 | $ 74,561.25 |
| Building Service Engineer | $ 32,288.10 | $ 47,482.50 |
| Building Trade Painter & Motor Pool | $ 26,586.30 | $ 39,097.50 |
| Bursar | $ 49,419.00 | $ 72,675.00 |
| Buyer II | $ 35,592.90 | $ 52,342.50 |
| Carpenter | $ 26,586.30 | $ 39,097.50 |
| Chief Engineer | $ 38,044.30 | $ 55,947.50 |
| Chief Operator/Public Access | $ 32,096.85 | $ 47,201.25 |
| Chief P B X Operator | $ 19,159.00 | $ 28,175.00 |
| Coach, Assistant Football | $ 30,445.30 | $ 44,772.50 |
| Coach, Assistant Head Football | $ 30,445.30 | $ 44,772.50 |
| Coach, Assistant Men's Basketball | $ 30,645.05 | $ 45,066.25 |
| Coach, Assistant Track | $ 30,445.30 | $ 44,772.50 |
| Coach, Assistant Women's Basketball | $ 30,065.35 | $ 44,213.75 |
| Coach, Baseball/Event Coordinator | $ 38,494.80 | $ 56,610.00 |
| Coach, Head Football | $ 57,659.75 | $ 84,793.75 |
| Coach, Head Softball/Concession Coordinator | $ 36,534.70 | $ 53,727.50 |
| Coach, Men's Basketball | $ 59,466.85 | $ 87,451.25 |
| Coach, Track | $ 36,534.70 | $ 53,727.50 |
| Coach, Women's Basketball | $ 45,270.15 | $ 66,573.75 |
| Communication Specialist | $ 29,243.40 | $ 43,005.00 |
| Community Outreach Worker | $ 23,541.60 | $ 34,620.00 |
| Compliance Officer & Hazardous Waste | $ 38,499.90 | $ 56,617.50 |
| Controller | $ 67,658.30 | $ 99,497.50 |
| Coordinator of Services | $ 24,541.20 | $ 36,090.00 |
| Coordinator, Advancement Services | $ 34,243.10 | $ 50,357.50 |
| Coordinator, Center of Teaching and Learning | $ 38,895.15 | $ 57,198.75 |
| Coordinator, Communication Announcer | $ 27,565.50 | $ 40,537.50 |
| Coordinator, Disabilities Services/ADA | $ 34,243.10 | $ 50,357.50 |
| Coordinator, Financial Aid Technical | $ 29,208.55 | $ 42,953.75 |
| Coordinator, Human Resource | $ 41,396.70 | $ 60,877.50 |
| Coordinator, Laboratory | $ 33,547.80 | $ 49,335.00 |
| Coordinator, Media Center | $ 38,895.15 | $ 57,198.75 |
| Coordinator, Nursing Skills Lab .6 FTE | $ 18,346.40 | $ 26,980.00 |
| Coordinator, Research Facilities | $ 38,209.20 | $ 56,190.00 |
| Coordinator, Special Programs & Projects | $ 21,960.60 | $ 32,295.00 |
| Coordinator, Student Account | $ 27,565.50 | $ 40,537.50 |
| Coordinator, Student Develop/Civic Engagement | $ 39,699.25 | $ 58,381.25 |
| Coordinator, Student Events | $ 20,236.80 | $ 29,760.00 |
| Coordinator, Student Services Program | $ 34,243.10 | $ 50,357.50 |
| Coordinator, Title III Grants | $ 34,894.20 | $ 51,315.00 |
| Copy Center Production Specialist | $ 27,565.50 | $ 40,537.50 |
| Corporal | $ 32,288.10 | $ 47,482.50 |
| Custodian | $ 17,008.50 | $ 25,012.50 |
| Default Management Counselor | $ 28,979.90 | $ 42,617.50 |
| Desk Manager | $ 21,960.60 | $ 32,295.00 |
| Director, Academic Enrichment Center | $ 45,339.00 | $ 66,675.00 |
| Director, Athletics | $ 62,723.20 | $ 92,240.00 |
| Director, Auxiliary Services | $ 43,741.00 | $ 64,325.00 |
| Director, Building & Grounds | $ 60,521.70 | $ 89,002.50 |
| Director, Continuing Education | $ 51,420.75 | $ 75,618.75 |
| Director, Counseling Career & Disabilty Services | $ 45,339.00 | $ 66,675.00 |
| Director, Day Care Site | $ 33,291.10 | $ 48,957.50 |
| Director, Design & Construction | $ 60,521.70 | $ 89,002.50 |
| Director, Enrollment Management & Admissions | $ 63,530.70 | $ 93,427.50 |
| Director, Financial Aid | $ 48,545.20 | $ 71,390.00 |
| Director, First Year Experience | $ 47,175.00 | $ 69,375.00 |
| Director, Governmental and Community Relations | $ 49,309.35 | $ 72,513.75 |
| Director, Housing | $ 49,637.45 | $ 72,996.25 |
| Director, Human Resource Services | $ 56,309.95 | $ 82,808.75 |
| Director, Institutional Research and Assessment | $ 67,218.85 | $ 98,851.25 |
| Director, International Student Affairs | $ 40,826.35 | $ 60,038.75 |
| Director, KJLU News | $ 31,772.15 | $ 46,723.75 |
| Director, New Student & Guest Programs | $ 45,339.00 | $ 66,675.00 |
| Director, Police Department | $ 48,212.00 | $ 70,900.00 |
| Director, Public Information & University Relations | $ 50,438.15 | $ 74,173.75 |
| Director, Purchasing | $ 43,741.00 | $ 64,325.00 |
| Director, Resident Services | $ 20,968.65 | $ 30,836.25 |
| Director, Sponsored Research and Grants | $ 55,050.25 | $ 80,956.25 |
| Director, Student Activities | $ 42,428.60 | $ 62,395.00 |
| Director, Student Health | $ 40,197.35 | $ 59,113.75 |
| Director, Student Support Services | $ 45,339.00 | $ 66,675.00 |
| Director, Surgical Technology Program | $ 52,795.20 | $ 77,640.00 |
| Director, Teaching and Learning Center | $ 38,895.15 | $ 57,198.75 |
| Dispatcher | $ 24,451.95 | $ 35,958.75 |
| Executive Asst/President & Curators | $ 43,106.05 | $ 63,391.25 |
| Extension Technician I | $ 26,509.80 | $ 38,985.00 |
| Extension Technician II | $ 32,288.10 | $ 47,482.50 |
| Facilities Supervisor | $ 26,420.55 | $ 38,853.75 |
| Farm Assistant II | $ 26,491.10 | $ 38,957.50 |
| Farm Outreach Worker | $ 23,541.60 | $ 34,620.00 |
| Financial Aid Counselor | $ 26,107.75 | $ 38,393.75 |
| Financial Services Assistant & Cashier | $ 18,972.00 | $ 27,900.00 |
| Fiscal Affairs Specialist | $ 36,518.55 | $ 53,703.75 |
| Grant Writer | $ 35,393.15 | $ 52,048.75 |
| Graphic Designer | $ 31,727.95 | $ 46,658.75 |
| Groundskeeper I & II | $ 20,236.80 | $ 29,760.00 |
| Groundskeeper III | $ 22,955.10 | $ 33,757.50 |
| Head Athletic Trainer | $ 34,850.85 | $ 51,251.25 |
| Human Resource Assistant | $ 24,541.20 | $ 36,090.00 |
| Human Resource Associate | $ 33,547.80 | $ 49,335.00 |
| HVAC | $ 30,166.50 | $ 44,362.50 |
| Information Technologist & Assistant to Librarian | $ 24,541.20 | $ 36,090.00 |
| Instructional Technologist | $ 27,565.50 | $ 40,537.50 |
| Intake Specialist | $ 26,586.00 | $ 39,097.50 |
| Lab Manager Research Program | $ 40,723.50 | $ 59,887.50 |
| Lab Manager/Technician | $ 33,547.80 | $ 49,335.00 |
| Laboratory Technician | $ 26,509.80 | $ 38,985.00 |
| Learning Specialist | $ 32,422.40 | $ 47,680.00 |
| Library Assistant I | $ 18,676.20 | $ 27,465.00 |
| Library Assistant II | $ 21,960.60 | $ 32,295.00 |
| Lieutenant | $ 41,396.70 | $ 60,877.50 |
| LMS Administrator | $ 34,850.00 | $ 51,250.00 |
| Mailroom Clerk Part-time .5fte | $ 26,420.55 | $ 38,853.75 |
| Manager Data Base | $ 33,547.80 | $ 49,335.00 |
| Manager, Bowling Center | $ 20,236.80 | $ 29,760.00 |
| Manager, Greenhouse | $ 32,288.10 | $ 47,482.50 |
| Manager, JCTV | $ 38,362.20 | $ 56,415.00 |
| Manager, KJLU Radio Station | $ 40,828.05 | $ 60,041.25 |
| Manager, Operations | $ 17,681.70 | $ 26,002.50 |
| Manager, Organic Program | $ 40,723.50 | $ 59,887.50 |
| Manager, Research Animals | $ 31,017.35 | $ 45,613.75 |
| Manager, Research Project | $ 38,209.20 | $ 56,190.00 |
| Media Assistant II | $ 27,565.50 | $ 40,537.50 |
| Medical Assistant | $ 24,541.20 | $ 36,090.00 |
| Mental Health Counselor | $ 32,043.30 | $ 47,122.50 |
| Multi Media Technician | $ 27,565.50 | $ 40,537.50 |
| News & Development Specialist | $ 27,565.50 | $ 40,537.50 |
| Night Watchman | $ 18,972.00 | $ 27,900.00 |
| Nutrition Program Assistant | $ 23,541.60 | $ 34,620.00 |
| Operational Reporting & Support Analyst | $ 34,256.70 | $ 50,377.50 |
| Operations Assistant .6fte | $ 27,565.50 | $ 40,537.50 |
| Payroll Clerk | $ 24,541.20 | $ 36,090.00 |
| Plumber (journeyman) | $ 26,586.30 | $ 39,097.50 |
| Police Officer I | $ 26,167.25 | $ 38,481.25 |
| Post Doctoral Research Associate | $ 32,288.10 | $ 47,482.50 |
| Program Assistant I | $ 27,565.50 | $ 40,537.50 |
| Program Assistant I | $ 21,960.60 | $ 32,295.00 |
| Program Assistant II | $ 30,207.30 | $ 44,422.50 |
| Program Assistant/Recruiter | $ 24,260.70 | $ 35,677.50 |
| Program Director, KJLU | $ 33,293.65 | $ 48,961.25 |
| Program Educator Assistant I | $ 26,309.20 | $ 38,690.00 |
| Program Educator Assistant II | $ 28,203.00 | $ 41,475.00 |
| Programmer Analyst | $ 30,705.40 | $ 45,155.00 |
| Programmer Trainee | $ 30,705.40 | $ 45,155.00 |
| Project Manager/AMASS Coordinator | ||
| Recruiter Admissions Counselor | $ 24,260.70 | $ 35,677.50 |
| Regional Coordinator | $ 38,498.20 | $ 56,615.00 |
| Regional Educator | $ 34,256.70 | $ 50,377.50 |
| Registrar | $ 47,780.20 | $ 70,265.00 |
| Research Analyst I | $ 26,509.80 | $ 38,985.00 |
| Research Assistant I | $ 26,509.80 | $ 38,985.00 |
| Research Engineer | $ 52,795.20 | $ 77,640.00 |
| Research Technician I | $ 26,509.80 | $ 38,985.00 |
| Research Technician II | $ 32,288.10 | $ 47,482.50 |
| Secretary I | $ 18,972.00 | $ 27,900.00 |
| Secretary II | $ 21,960.60 | $ 32,295.00 |
| Senior Custodian | $ 18,232.50 | $ 26,812.50 |
| Small Farm Specialist | $ 34,300.90 | $ 50,442.50 |
| Student Health Center Office Nurse | $ 27,565.50 | $ 40,537.50 |
| Student Success Counselor | $ 28,979.90 | $ 42,617.50 |
| Supervisor, Accounts Payable | $ 36,286.50 | $ 53,362.50 |
| Supervisor, Building Trades | $ 34,894.20 | $ 51,315.00 |
| Supervisor, Custodial Services | $ 20,236.80 | $ 29,760.00 |
| Supervisor, Facilities | $ 26,420.55 | $ 38,853.75 |
| Supervisor, Grounds | $ 36,286.50 | $ 53,362.50 |
| Supervisor, Mail Room | $ 22,117.85 | $ 32,526.25 |
| Supervisor, Payroll | $ 36,233.80 | $ 53,285.00 |
| Supervisor, Print Duplicating | $ 30,633.15 | $ 45,048.75 |
| Supervisor, Warehouse | $ 26,420.55 | $ 38,853.75 |
| Technical Support Specialist | $ 33,547.80 | $ 49,335.00 |
| Test Administrator/Career Counselor | $ 32,422.40 | $ 47,680.00 |
| Transcript Processor | $ 21,960.60 | $ 32,295.00 |
| Tutor .83 FTE | $ 27,558.70 | $ 40,527.50 |
| Utility Laborer Trades | $ 21,205.80 | $ 31,185.00 |
| Video Conference Technician | $ 33,547.80 | $ 49,335.00 |
| Warehouse Clerk | $ 18,728.90 | $ 27,542.50 |
| Web Designer/Programmer | $ 37,529.20 | $ 55,190.00 |
| Web Trainer | $ 30,705.40 | $ 45,155.00 |
| Webmaster | $ 37,529.20 | $ 55,190.00 |
