Job Descriptions
Lincoln University, Human Resource Services is please to provide job descriptions for you to view on the internet. These descriptions are generalized and any one position within a department may not involve all of the duties or additional duties mentioned in the description.
SELECT THE FIRST LETTER OF THE JOB DESCRIPTION
| A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | V | W |
| A | Pay Range | Job Classification | Status |
| Academic Evaluator | $28,979 - $42,617 | Professional | Exempt |
| Access Control Specialist | $26,586 - $39,097 | Skilled Crafts | Non-Exempt |
| Account Clerk II | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Accountant I, Accounting | $27,565 - $40,537 | Professional | Exempt |
| Accounting I, Grants | $27,565 - $40,537 | Professional | Exempt |
| Accountant II | $36,286 - $53,362 | Professional | Exempt |
| Accountant III | $43,467 - $63,922 | Professional | Exempt |
| Administrative Assistant I | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Admissions | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Alumni Affairs | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Auxiliary Services | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Business & Economics | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Center for Innovative Instructions | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Computer Science & Technology | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Center of Academic Support | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I College of Education | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I College of General Studies | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I College of Liberal Arts | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Cooperative Extension | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Continuing Education | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Controller | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Design and Construction | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Enterprise Resource Program | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Environmental Science | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Graduate Studies & Continual Ed | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Housing | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Office of Student Activities | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Physical Plant | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I President's Office | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Purchasing | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Record's Office | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Recruitment - Retention | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Residential Life | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Sponsored Research | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Student Activities | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I Student Support Services | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant I University Relations | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Administrative Assistant II Agriculture & Environ Science | $25,398 - $37,350 | Administrative Support | Non-Exempt |
| Administrative Assistant II Cooperative Extension | $25,398 - $37,350 | Administrative Support | Non-Exempt |
| Administrative Assistant II VP Academic Affairs | $25,398 - $37,350 | Administrative Support | Non-Exempt |
| Administrative Assistant II VP Advancement | $25,398 - $37,350 | Administrative Support | Non-Exempt |
| Administrative Assistant II VP Administration | $25,398 - $37,350 | Administrative Support | Non-Exempt |
| Administrative Assistant II Budget Assistant | $25,398 - $37,350 | Administrative Support | Non-Exempt |
| Advancement Fiscal Affairs Specialist Internal Auditor | $49,586 - $72,921 | Professional | Exempt |
| Alumni Projects Specialists | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Aquaculture Fish Specialists | $40,723 - $59,887 | Professional | Exempt |
| Area Educator | $30,207 - $44,422 | Professional | Exempt |
| Assistant Athletic Director, Academics/Tennis Coach | $43,326 - $63,715 | Professional | Exempt |
| Assistant Athletic Director, Compliance Officer | $34,165 - $50,243 | Professional | Exempt |
| Assistant Athletic Director, Media Relations | $34,165 - $50,243 | Professional | Exempt |
| Assistant Athletic Director, Operations | $34,857 - $51,260 | Professional | Exempt |
| Assistant Athletic Trainer | $30,033 - $44,167 | Professional | Exempt |
| Assist Library Manager Nights/Weekends | $36,158 - $53,173 | Professional | Exempt |
| Assistant Operator of JCTV | $22,822 - $33,562 | Professional | Exempt |
| Associate Registrar | $34,871 - $51,281 | Professional | Exempt |
| B (Home) | |||
| Boiler Operator | $24,541 - $36,090 | Skilled Crafts | Non-Exempt |
| Budget Officer | $50,701 - $74,561 | Professional | Exempt |
| Building Service Engineer | $32,288 - $47,482 | Skilled Crafts | Non-Exempt |
| Building Trade Paint/Motor Pool | $26,586 - $36,480 | Skilled Crafts | Non-Exempt |
| Bursar | $49,419 - $72,675 | Professional | Exempt |
| Buyer II | $35,593 - $52,342 | Professional | Exempt |
| C (Home) | |||
| Carpenter | $28,203 - $41,475 | Skilled Crafts | Non-Exempt |
| Chief Engineer | $38,044 - $55,947 | Professional | Exempt |
| Chief Operator/Public Access | $32,096 - $47,201 | Professional | Exempt |
| Chief P B X Operator | $19,159 - $28,175 | Administrative Support | Non-Exempt |
| Coach, Assistant Football | $30,445 - $44,772 | Professional | Exempt |
| Coach, Assistant Head Football | $30,445 - $44,772 | Professional | Exempt |
| Coach, Assistant Men Basketball | $30,645 - $45,066 | Professional | Exempt |
| Coach, Assistant Track | $30,445 - $44,772 | Professional | Exempt |
| Coach, Assistant Women's Basketball | $30,065 - $44,213 | Professional | Exempt |
| Coach, Baseball/Event Coordinator | $38,484 - $56,610 | Professional | Exempt |
| Coach, Head Football | $57,659 - $84,793 | Professional | Exempt |
| Coach, Head Softball/Concession Coordinator | $36,534 - $53,727 | Professional | Exempt |
| Coach, Men Basketball | $59,466 - $87,451 | Professional | Exempt |
| Coach, Men Golf | $30,365 - $44,214 | Professional | Exempt |
| Coach, Track | $36,534 - $53,727 | Professional | Exempt |
| Coach, Women Basketball | $59,466 - $87,451 | Professional | Exempt |
| Coach, Women Golf, Compliance Secretary | $30,065 - $44,214 | Professional | Exempt |
| Communication Specialist | $27,565 - $41,537 | Professional | Exempt |
| Community Outreach Worker | $20,748 - $34,620 | Service and Maintenance | Non-Exempt |
| Compliance Officer for Hazardous Waste | $38,500 - $48,125 | Professional | Exempt |
| Controller | $67,658 - $99,497 | Administrative Director | Exempt |
| Coordinator, Annual Funds | $34,243 - $50,358 | Professional | Exempt |
| Coordinator of Services | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Coordinator, Advancement Services | $34,243 - $50,357 | Professional | Exempt |
| Coordinator, Center of Teaching and Learning | $38,895 - $57,198 | Professional | Exempt |
| Coordinator, Communication & Announcer | $27,565 - $40,537 | Professional | Exempt |
| Coordinator, Disabilities Services/ADA | $34,243 - $50,357 | Professional | Exempt |
| Coordinator, Financial Aid Technical | $29,208 - $42,953 | Professional | Exempt |
| Coordinator, Human Resources, Compensation & Benefits | $41,397 - $60,878 | Professional | Exempt |
| Coordinator, Laboratory | $33,547 - $49,335 | Technical | Non-Exempt |
| Coordinator, Media Center | $38,895 - $57,198 | Professional | Exempt |
| Coordinator, Nursing Skills | $18,346 - $26,980 | Professional | Exempt |
| Coordinator, Research Facilities | $38,209 - $56,190 | Professional | Exempt |
| Coordinator, Special Programs & Projects | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Coordinator, Student Account | $27,565 - $40,537 | Professional | Exempt |
| Coordinator, Student Develop/Civic Engagement | $39,699 - $58,381 | Professional | Exempt |
| Coordinator, Student Events | $20,236 - $29,760 | Service and Maintenance | Non-Exempt |
| Coordinator, Student Services Programs | $34,243 - $50,357 | Professional | Exempt |
| Coordinator, Title II Grants | $34,894 - $51,315 | Professional | Exempt |
| Copy Center Production Specialist | $27,565 - $40,537 | Technical | Non-Exempt |
| Corporal | $26,167 - $38,481 | Service and Maintenance | Non-Exempt |
| Custodian | $17,008 - $25,012 | Service and Maintenance | Non-Exempt |
| Custodian, Building & Ground | $17,008 $25,012 | Service and Maintenance | Non-Exempt |
| Custodian ( Fed ) | $17,008 $25,012 | Service and Maintenance | Non-Exempt |
| Custodian, Auxiliary Services | $17,008 $25,012 | Service and Maintenance | Non-Exempt |
| D (Home) | |||
| Datatel System Administrator | $34,850- $51,250 | Professional | Exempt |
| Default Management Counselor | $28,979 - $42,617 | Professional | Exempt |
| Desk Manager | $21,960 - $32,295 | Administrative Support | Exempt |
| Director of Academic Enrichment Center | $45,339 - $66,675 | Administrative Director | Exempt |
| Director, Admission | $52,131 - $76,663 | Administrative Director | Exempt |
| Director, Athletics | $62,723 - $92,240 | Administrative Director | Exempt |
| Director, Auxiliary Services | $43,741 - $64,325 | Administrative Director | Exempt |
| Director, Building & Grounds | $60,521 - $89,002 | Administrative Director | Exempt |
| Director, Business IT Project | $34,850 - $51,250 | Professional | Exempt |
| Director, Continuing Education | $51,420 - $75,618 | Administrative Director | Exempt |
| Director, Counseling/Career Disability Service | $45,339 - $66,675 | Professional | Exempt |
| Director, Day Care Site | $33,292 - $48,957 | Administrative Director | Exempt |
| Director, Design & Construction | $60,521 - $89,002 | Administrative Director | Exempt |
| Director, Financial Aid | $48,545 - $71,390 | Administrative Director | Exempt |
| Director, First Year Experience | $47,174 - $69,375 | Administrative Director | Exempt |
| Director , Governmental and Community Relations | $49,309 - $72,513 | Administrative Director | Exempt |
| Director, Housing | $49,637 - $72,996 | Administrative Director | Exempt |
| Director, Human Resource Services | $56,309 - $82,808 | Administrative Director | Exempt |
| Director, Institutional Research and Assessment | $67,218 - $98,851 | Administrative Director | Exempt |
| Director, International Student Affairs | $40,380 - $59,382 | Administrative Director | Exempt |
| Director, KJLU News | $31,377 - $46,723 | Professional | Exempt |
| Director, Police Department | $48,212 - $70,900 | Administrative Director | Exempt |
| Director, Public Information & University Relations | $50,438 - $74,173 | Administrative Director | Exempt |
| Director, Purchasing | $43,741 - $64,325 | Administrative Director | Exempt |
| Director, Resident Services | $20,968 - $30,836 | Professional | Exempt |
| Director, Sponsored Research and Grants | $55,050 $80,956 | Administrative Director | Exempt |
| Director, Student Activities | $42,428 - $62,395 | Administrative Director | Exempt |
| Director, Student Health | $40,197 - $59,113 | Administrative Director | Exempt |
| Director, Student Support Services | $45,339 - $66,675 | Administrative Director | Exempt |
| Director, Surgical Technology Program | $52,795 - $77,640 | Administrative Director | Exempt |
| Director, Teaching and Learning Center | $38,895 - $57,198 | Administrative Director | Exempt |
| Dispatcher | $24,451 - $35,958 | Administrative Support | Exempt |
| E (Home) | |||
| Executive Asst/President & Curators | $43,106 - $63,391 | Professional | Exempt |
| Extension Technician I, Native Plants | $26,510 - $38,985 | Technical | Non-Exempt |
| Extension Technician II | $32,288 - $47,483 | Technical | Non-Exempt |
| F (Home) | |||
| Facilities Supervisor | $26,420 - $38,853 | Service and Maintenance | Non-Exempt |
| Farm Assistant II | $26,491 - $38,957 | Service and Maintenance | Non-Exempt |
| Farm Outreach Worker | $20,748 - $34,620 | Service and Maintenance | Non-Exempt |
| Financial Aid Counselor | $26,107 - $38,393 | Professional | Exempt |
| Financial Services Assistant & Cashier | $18,972 - $27,900 | Administrative Support | Non-Exempt |
| Fiscal Affairs Specialist/Internal Auditor | $36,518 - $53,703 | Professional | Exempt |
| G (Home) | |||
| Grant Writer | $35,393 - $52,048 | Professional | Exempt |
| Graphic Designer , Cooperative Extension | $31,727 - $46,658 | Professional | Exempt |
| Graphic Designer, Office of University Relations | $31,727 - $46,658 | Professional | Exempt |
| Grounds Keeper I | $21,889 - $32,190 | Service and Maintenance | Non-Exempt |
| Grounds Keeper II | $21,889 - $32,190 | Service and Maintenance | Non-Exempt |
| Groundskeeper III | $22,955 - $33,757 | Service and Maintenance | Non-Exempt |
| H (Home) | |||
| Head Athletic Trainer | $34,850 - $51,251 | Professional | Exempt |
| Human Resource Assistant | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Human Resource Associate Employment Transactions | $33,547 - $49,335 | Professional | Exempt |
| Human Resource Associate Training, Policies, EEO | $33,547 - $49,335 | Professional | Exempt |
| HVAC | $28,392 - $44,363 | Skilled Crafts | Non-Exempt |
| I (Home) | |||
| Information Technologist/Assist to Librarian | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Intake Specialist | $26,586 - $39,098 | Professional | Exempt |
| Instructional Technologist | $27,565 - $40,537 | Technical | Non-Exempt |
| L (Home) | |||
| Lab Manager Research Program | $40,723 - $59,887 | Technical | Non-Exempt |
| Lab Manager/Technician | $33,547 - $49,335 | Technical | Non-Exempt |
| Laboratory Technician | $26,510 - $8,985 | Technical | Non-Exempt |
| Learning Specialist | $32,422 - $47,680 | Professional | Exempt |
| Library Assistant I | $18,676 - $27,465 | Administrative Support | Non-Exempt |
| Library Assistant II | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Lieutenant | $41,397 - $60,878 | Professional | Exempt |
| LMS (Learning Management System) Administrator | $34,850 - $51,250 | Professional | Exempt |
| M (Home) | |||
| Mailroom Clerk Part-time | $17,681 - $26,002 | Administrative Support | Non-Exempt |
| Manager, Data Base | $33,547 - $49,335 | Technical | Non-Exempt |
| Manager, Bowling Center | $20,236 - $29,760 | Service & Maintenance | Exempt |
| Manager, Greenhouse | $32,288 - $47,482 | Technical | Exempt |
| Manager of JCTV | $38,362 - $56,415 | Professional | Exempt |
| Manager, KJLU Radio Station | $40,828 - $60,041 | Administrative Director | Exempt |
| Manager, Operations | $17,681 - $59,887 | Service & Maintenance | Exempt |
| Manager, Organic Program | $40,723 - $59,887 | Technical | Exempt |
| Manager, Research Animals | $31,017 - $45,613 | Professional | Exempt |
| Manager, Research Project | $38,209 - $56,190 | Professional | Exempt |
| Media Assistant II | $27,565 - $40,537 | Professional | Exempt |
| Medical Assistant | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Mental Health Counselor | $32,043 - $47,122 | Professional | Exempt |
| Multi Media Technician | $27,566 - $40,538 | Technical | Non-Exempt |
| N (Home) | |||
| News & Development Specialist | $27,565 - $40,537 | Professional | Exempt |
| Night Watchman | $18,972 - $27,900 | Service and Maintenance | Non-Exempt |
| Nutrition Program Assistant | $23,541 - $34,620 | Service and Maintenance | Non-Exempt |
| O (Home) | |||
| Operational Reporting & Support Analyst | $34,257 - $50,378 | Technical | Non-Exempt |
| Operations Assistant | $27,565 - $40,537 | Technical | Non-Exempt |
| P (Home) | |||
| Payroll Clerk | $24,541 - $36,090 | Administrative Support | Non-Exempt |
| Plumber (journeyman) | $26,586 - $39,098 | Skilled Crafts | Non-Exempt |
| Police Officer I | $26,167 - $38,481 | Service and Maintenance | Non-Exempt |
| Post Doctoral Research Associate | $32,288 - $47,482 | Technical | Non-Exempt |
| Program Assistant I, Cooperative Extension | $27,566 - $40,537 | Professional | Exempt |
| Program Assistant I & Recruiter , FLW | $27,566 - $40,537 | Professional | Exempt |
| Program Assistant I, Honors and Admissions | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Program Assistant II, Student Support Services | $30,207 - $44,422 | Professional | Exempt |
| Program Director, KJLU | $33,293 - $48,961 | Professional | Exempt |
| Program Educator Assistant I | $26,305 - $35,952 | Professional | Exempt |
| Program Educator Assistant II | $28,203 - $41,475 | Professional | Exempt |
| Programmer Analyst | $29,243 - $43,005 | Technical | Non-Exempt |
| Programmer Analyst Trainee | $30,705 - $45.155 | Technical | Non-Exempt |
| Project Manager/AMASS Coordinator | Professional | Exempt | |
| R (Home) | |||
| Recruiter Admissions Counselor | $24,260 - $35,677 | Professional | Exempt |
| Regional Coordinator | $38,500 - $56,217 | Professional | Exempt |
| Regional Educator Fruit Specialist | $34,257 - $50,377 | Professional | Exempt |
| Regional Educator Horticulture | $34,257 - $50,377 | Professional | Exempt |
| Regional Educator Small Ruminants | $34,257 - $50,377 | Professional | Exempt |
| Registrar | $47,780 - $70,265 | Administrative Director | Exempt |
| Research Analyst I | $26,509 - $38,985 | Technical | Non-Exempt |
| Research Assistant I | $26,509 - $38,985 | Technical | Non-Exempt |
| Research Technician I | $26,509 - $38,985 | Technical | Non-Exempt |
| Research Technician II | $32,288 - $47,482 | Technical | Non-Exempt |
| S (Home) | |||
| Secretary I Admissions | $18,972 - $27,900 | Administrative Support | Non-Exempt |
| Secretary I Auxiliary Services | $18,972 - $27,900 | Administrative Support | Non-Exempt |
| Secretary II | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II (Reclassification Admin Asst 1) | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Admissions | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Agriculture, Natural Science, Ext Res | $21,960 $32,295 | Administrative Support | Non-Exempt |
| Secretary II Biology | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Business & Economics | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Business Management | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Career Counseling | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Center for Advisement | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Center for Teaching and Learning | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Computer Science, Technology & Mathematics | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Cooperative Extension | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Education | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II English, Foreign Languages, & Journalism | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II First Year Experience | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Govt. Comm Relations Fine Arts | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II History | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Media | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Music | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Nursing | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Sociology | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Student Conduct, Office of Advancement | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Student Union, | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Secretary II Vice President of Admin and Finance | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Senior Custodian | $18,232 - $26,812 | Service and Maintenance | Non-Exempt |
| Small Farm Specialist | $32,283 - $50,443 | Professional | Exempt |
| Student Health Center Office Nurse | $27,565 - $40,537 | Technical | Non-Exempt |
| Student Success Counselor | $28,979 - $42,617 | Professional | Exempt |
| Supervisor, Accounts Payable | $36,286 - $53,362 | Professional | Exempt |
| Supervisor, Building & Trades | $34,894 - $51,315 | Service and Maintenance | Exempt |
| Supervisor, Custodial Services | $20,236 - $29,760 | Service and Maintenance | Exempt |
| Supervisor, Facilities | $26,420 - $38,853 | Service and Maintenance | Exempt |
| Supervisor, Grounds | $36,286 - $53,362 | Service and Maintenance | Exempt |
| Supervisor, Mail Room | $22,117 - $32,526 | Service and Maintenance | Non-Exempt |
| Supervisor, Payroll | $36,233 - $53,285 | Professional | Exempt |
| Supervisor, Print/Duplicating | $30,633 - $45,048 | Professional | Exempt |
| Supervisor, Warehouse | $26,420 - $38,853 | Service and Maintenance | Exempt |
| T (Home) | |||
| Technical Support Specialist | $33,547 - $49,335 | Technical | Non-Exempt |
| Test Administrator/Career Counselor | $32,422 - $47,680 | Professional | Exempt |
| Transcript Processor | $21,960 - $32,295 | Administrative Support | Non-Exempt |
| Tutor | $26,911 - $39,575 | Professional | Exempt |
| U (Home) | |||
| Utility Laborer Trades | $21,206 $31,185 | Skilled Crafts | Non-Exempt |
| V (Home) | |||
| Video Conference Technician | $33,547 - $49,335 | Technical | Non-Exempt |
| W (Home) | |||
| Warehouse Clerk | $18,728 - $27,542 | Administrative Support | Non-Exempt |
| Web Designer/Programmer | $31,728 - $46,658 | Professional | Exempt |
| Web Trainer | $30,705 - $45,155 | Technical | Non-Exempt |
| Webmaster | $37,529 - $55,190 | Professional | Exempt |
