Leading to a Bachelor of Science degree
with a major in Mathematics
Freshman Year | |||||
First Semester | Second Semester | ||||
| MAT 123 | Analytic Geom. & Calc. I | 5 | MAT 203 | Analytic Geom. & Calc. II | 5 |
| ENG 101 | Comp. & Rhet. I | 3 | ENG 102 | Comp. & Rhet. II | 3 |
| GE 101 | University Seminar | 1 | CD 200 | Cultural Diversity | 3 |
| U.S./MO Const. Req. | 3 | Science and Lab | 4 | ||
| Int'l. History Req. | 3 | ||||
15 | 15 | ||||
Sophomore Year | |||||
First semester | Second Semester | ||||
MAT 304 | Analytic Geom. & Calc. III | 5 | MAT 324 | Differential Equations | 3 |
| SPT 206 | Fundamentals of Speech | 3 | HUM 200 | Intro. to Humanities | 4 |
| Hum./Fine Arts Req. | 3 | PSY 101 | General Psychology | 3 | |
| PED | Activity | 1 | PED 111 | Pers. and Com. Health | 2 |
| Int'l. Cultural Diversity Req. | 3 | Cognate Elective | 3 | ||
15 | 15 | ||||
Junior Year | |||||
First semester | Second Semester | ||||
| MAT 315 | Tech. of Math Proofs | 3 | Upper Division Math | 6 | |
| Upper Division Math | 3 | Cognate Electives | 9 | ||
| Science Req. | 3 | ||||
| ECO/SOC/ANT Req. | 3 | ||||
| Cognate Electives | 3 | ||||
15 | 15 | ||||
Senior Year | |||||
First semester | Second Semester | ||||
| Upper Division Math | 6 | Upper Division Math | 3 | ||
| Cognate Electives | 9 | Cognate Electives | 9 | ||
| General Electives | 3 | ||||
15 | 16 | ||||
