Leading to a Bachelor of Science degree in Education
with a major in Mathematics
Freshman Year | |||||
First Semester | Second Semester | ||||
| MAT 123 | Analytic Geom. & Calc. I | 5 | MAT 203 | Analytic Geom. & Calc. II | 5 |
| ENG 101 | Comp. & Rhet. I | 3 | ENG 102 | Comp. & Rhet. II | 3 |
| GE 101 | University Seminar | 1 | CD 200 | Cultural Diversity | 3 |
| U.S./MO Const. Req. | 3 | Science and Lab | 4 | ||
| Int'l. History Req. | 3 | ||||
15 | 15 | ||||
Sophomore Year | |||||
First semester | Second Semester | ||||
MAT 304 | Analytic Geom. & Calc. III | 5 | Upper Division Math | 3 | |
| SPT 206 | Fundamentals of Speech | 3 | HUM 200 | Intro. to Humanities | 4 |
| Hum./Fine Arts Req. | 3 | PSY 101 | General Psychology | 3 | |
| EDU 204 | Educational Psychology | 3 | PED 111 | Pers. and Com. Health | 2 |
| EDU | Observations in Education | 1 | EDU 322 | Adolescent Development | 3 |
| SE 221 | Edu. of Exceptional Child | 2 | |||
17 | 15 | ||||
Junior Year | |||||
First semester | Second Semester | ||||
| Upper Division Math | 6 | Upper Division Math | 6 | ||
| PED | Activity | 1 | EDU 316 | Tech. of Teaching | 3 |
| Science Req. | 3 | EDU 410 | Tech. of Teaching Reading | 3 | |
| EDU 270 | Instructional Technology | 3 | PSC 201 | Am. Political Institutions | 3 |
| Elective | 3 | ||||
16 | 18 | ||||
Senior Year | |||||
First semester | Second Semester | ||||
| Upper Division Math | 6 | EDU 475 | Seminar in Student Tchg. | 2 | |
| EDU 301 | Paraprofessional Trng. | 1 | EDU 477 | Student Teaching | 10 |
| EDU 406 | School and Society | 3 | |||
| EDU 417M | M/M/O in Math | 2 | |||
| EDU 435 | Classroom Management | 3 | |||
| ECO/SOC/ANT Req. | |||||
15 | 12 | ||||
