Supplemental Instruction Program
Student Success in High-Risk Courses
Regularly scheduled SI study sessions involve the students enrolled in difficult courses in comparing notes, discussing concepts, developing study strategies and predicting test questions. Attendance is voluntary; SI study sessions are free of charge and open to anyone enrolled in an SI designated class. Study sessions are led by student SI leaders who know the course content, attend class regularly and are approved by the course instructor to conduct outside-of-class group study and discussion. Participation in SI guarantees focused study time. Lincoln University students who participated in SI study sessions during the last school year earned, on the average, one-half to a full letter grade higher on exams and final course grades. SI participants received a higher percentage of A, B and C grades and a lower percentage of D's and F's.
Want help? See your SI Leader today.
Want to know more about the Supplemental Instruction Program?
Check out our Frequently Asked Questions
Course (Instructor) | SI Leader | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays |
ACC 246 – 02 (Rankin) | Joey O’Connor | 11:45-1:00 204 STH | 11:45-1:00 204 STH | |||
BIO 103 – 01, 02 & 03 (Morin) | Elizabeth Backes | 1:00 129 FH | 11:00 17 FH | 1:00 129 FH | ||
BIO 103 – 05 & 06 (Sontag) | Courtney Seaman | 11:00 17 FH | 12:00 & 4:00 17 FH | |||
BIO 106-01 / AGR 107-01 (Stephan) | Jeff Hargrove | 10:00 129 FH | 8:00 129 FH | 8:00 129 FH | ||
BIO 208 – 01 (Hutton) | Obi Ihenacho | 11:00 16 FH | 11:00 16 FH | 10:00 16 FH | ||
BIO 301 – 01 (Lee) | Steve Dickey | 11:00 129 FH | 12:00 130 FH | 11:00 129 FH | ||
BIO 308-01 / AGR 323-01 (Vanderpool) | Marcella Patlan | 9:00 & 1:00 342 FH | 11:00 308 FH | |||
BIO 310 – 01 (Benne) | Preston Stovall | 11:00 & 12:00 137 FH | 12:00 137 FH | 11:00 137 FH | ||
CHM 101 – 01 & 02 (Afrasiabi) | David Dumbach | 5:00 242 FH | 12:00 242 FH | 3:00 242 FH | ||
CHM 103 – 01 (Ramos) | Marcella Patlan | 11:00 308 FH | 1:00 308 FH | 11:00 242 FH | ||
CHM 301 – 01 (Ramos) | Billy Nelson | 11:00 137 FH | 8:00 & 9:00 137 FH | 11:00 137 FH | ||
ENV 103 – 01 & 02 (Andrei) | Kristina Norris | 8:00 129 FH | 11:00 242 FH | 12:00 129 FH | ||
HIS 101 – 04 (Bardot) | Rhoda Bryan | 12:00 214 MLK | 4:30 214 MLK | 10:45 214 MLK | ||
HIS 102 – 03 (Bardot) | Rhoda Bryan | 10:45-12:00 214 MLK | 11:45-1:00 214 MLK | |||
HIS 205 – 01 (Gubbels) | Tyler Williams | 1:00 p.m. 317 MLK | 12:00 216 MLK | 12:00 317 MLK | ||
HIS 206 – 01 & 02 (Gubbels) | Rebecca Freet | 1:00 215 MLK | 11:00 215 MLK | 1:00 215 MLK | ||
PSC 201 – 01, 02 & 03 (Fawks) | Sara Irwin | 3:00 311 MLK | 12:00 311 MLK | 12:00 311 MLK | ||
PSC 201 – 04 & 05 / PSC 203 – 01 (Mezzell) | Brittany Stegeman | 11:00 311 MLK | 11:00 311 MLK | 11:00 311 MLK | ||
PSY 101 – 01 & 02 (Debord) | Alicia Bamber | 12:00 137 FH | 11:00 242 FH | 12:00 242 FH | ||
PSY 101 – 03 & 04 (Aruguete) | Clark Henry | 11:00 342 FH | 11:00 342 FH | 3:00 342 FH | ||
PSY 101 – 06, 07 & 30 (Homann) | Kit Kaiser | 11:00 242 FH | 2:00 242 FH | 11:00 137 FH |
Tell me, and I forget,
Show me, and I remember,
Involve me, and I understand-Ancient Chinese Proverb-
You are visitor number since June 26, 2008
Last update: September 1, 2010
