Web Content Display Academic Information
The University offers nine undergraduate degrees:
- Bachelor of Arts (B.A.)
- Bachelor of Liberal Studies (B.L.S.)
- Bachelor of Music Education (B.M.E.)
- Bachelor of Science (B.S.)
- Bachelor of Science in Education (B.S.Ed.)
- Bachelor of Science in Nursing (B.S.N.)
- Associate of Arts (A.A.)
- Associate of Applied Science (A.A.S.)
- Associate of Science (A.S.)
Colleges and Programs:
College of Agriculture and Natural Sciences | ||
Department | Majors and Degrees | Minors |
| Agiculture and Environmental Sciences | Agriculture: B.S. | Agriculture Environmental Science Wildlife Management |
| Life and Physical Sciences | Biology: B.S., B.S.Ed. Medical Technology: B.S. Chemistry: B.S., B.S.Ed. Physics: B.S., B.S.Ed. | Biology |
| Cooperative Extension | ||
| Cooperative Research | ||
College of Arts and Letters | ||
Department | Majors and Degrees | Minors |
| Education | Early Childhood Education: A.A.S. Elementary Education: B.S.Ed. Middle School Education: B.S.Ed. Physical Education: B.S.Ed. Secondary Education: B.S.Ed. Special Education: B.S.Ed Wellness: B.S. | Education Special Education |
| Humanities, Fine Arts and Journalism | Art: B.S., B.S.Ed. English: B.A., B.S.Ed. Journalism: B.A., B.S. Music: B.M.E., B.S. Spanish: B.A. | Art English French Journalism Music Philosophy Spanish Speech and Theatre |
College of Behavioral and Technological Sciences | ||
Department | Majors and Degrees | Minors |
| Computer Science, Mathematics & Technology | Applied Science in Technology: B.S. | Applied Mathematics Civil Engineering Tech. Computer Information Systems Mathematics Mechanical Technology |
| Social and Behavioral Sciences | Criminal Justice: B.S., A.A. History: B.A., B.S. Political Science: B.A., B.S. Psychology: B.A., B.S. Sociology: B.A., B.S. Social Science Education: B.S.Ed. | Anthropology Black Studies Criminal Justice History Legal Studies Political Science Psychology Social Work Sociology |
| Military Science | Military Science | |
College of Professional Studies | ||
Department | Majors and Degrees | Minors |
| Business and Education | Accounting: B.S. | Accounting Agribusiness Business Administration Business Education Economics Marketing Public Administration |
| Military Science | Military Science | |
| Nursing Science | Nursing Science: A.A.S., B.S.N. | |
| Computer Science, Mathematics, and Technology | Applied Science in Technology: B.S. | Applied Mathematics Civil Engineering Tech. Computer Information Systems Mathematics Mechanical Technology |
Division of Continuing Education and Extended Studies |
Majors, Programs and Services |
Dual Credit Courses |
Office of Graduate Studies |
Majors, Programs and Services |
Liberal Studies |
Academic Support | |
| Admissions | |
| Records Office | |
| Center for Teaching and Learning | |
| Institutional Planning and Research | |
| Inman E. Page Library | |
Enrollment Management and Student Success | |
| Admissions | Recruitment and Enrollment |
| Center for Academic Enrichment | Supplemental Instruction Tutoring |
| Center for Advisement | Freshman Advising First-Year Experience Program Learning Communities Transfer Student Advisement and Orientation |
| Default Management | Default Prevention |
| Records | Academic Transcript Evaluation |
| Student Services Programs | Contract at-risk Students Midterm Intervention Project New Student Orientation (ROAR) Student Achievement Workshops (SAW) Student Success Program (SSP) The Success Connection (TSC) Week of Welcome (WOW) |
