Lincoln University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Lincoln University (as of Apr 23, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2006 William Woods W 6-5 6 10 0/ 5 6 3 7 1- 0- 0 0- 0- 0 Reyland,T. (W 1-0) 114 1:56
Mar 04, 2006 William Woods 7-10 L 7 10 2/10 14 2 7 1- 1- 0 0- 0- 0 Nelke,N. (L 0-1) 152 2:03
Mar 7, 2006 at Missouri-Rolla 3-11 L 3 7 1/11 10 1 6 1- 2- 0 0- 0- 0 Reyland,T. (L 1-1) 55 1:40
Mar 7, 2006 at Missouri-Rolla 0-4 L 0 2 0/ 4 9 0 7 1- 3- 0 0- 0- 0 Nelke,N. (L 0-2) 55 1:11
*Mar 17, 2006 at St. Edward's Univ. 0-9 L 0 3 0/ 9 14 1 6 1- 4- 0 0- 1- 0 Reyland,T. (L) 65 1:50
*Mar 17, 2006 at St. Edward's Univ. 2-10 L 2 6 0/10 11 2 5 1- 5- 0 0- 2- 0 Nelke,N. (L) 65 1:15
*Mar 18, 2006 at St. Edward's Univ. 2-6 L 2 3 2/ 6 8 0 5 1- 6- 0 0- 3- 0 Reyland,T. (L) 50 1:30
*Mar 19, 2006 at St. Edward's Univ. 0-8 L 0 2 3/ 8 8 3 5 1- 7- 0 0- 4- 0 Nelke,N. (L) 40 1:10
*Mar 24, 2006 St. Mary's 4-8 L 4 5 5/ 8 12 3 7 1- 8- 0 0- 5- 0 Nelke,N. (L 0-5) 50 2:00
*Mar 24, 2006 St. Mary's W 5-4 5 10 2/ 4 9 2 7 2- 8- 0 1- 5- 0 Reyland,T. (W 2-3) 60 1:50
*Mar 25, 2006 St. Mary's 3-7 L 3 9 2/ 7 10 1 7 2- 9- 0 1- 6- 0 Nelke,N. (L 0-6) 60 1:45
*Mar 25, 2006 St. Mary's 0-4 L 0 5 1/ 4 6 0 7 2-10- 0 1- 7- 0 Reyland,T. (L 2-4) 50 1:35
Mar 28, 2006 at Truman 4-8 L 4 8 5/ 8 10 0 7 2-11- 0 1- 7- 0 Nelke,N. (L 0-7) - 1:47
Mar 28, 2006 at Truman 4-5 L 4 8 3/ 5 11 2 7 2-12- 0 1- 7- 0 Reyland,T. (L 2-5) 60 2:00
*Mar 31,2006 at Okl. Panhandle State 1-9 L 1 4 2/ 9 13 2 5 2-13- 0 1- 8- 0 Nelke,N. (L) 85
*Mar 1,2006 at Okl. Panhandle State 7-8 L 7 14 1/ 8 13 3 7 2-14- 0 1- 9- 0 Reyland,T. (L) 85
*Mar 1,2006 at Okl. Panhandle State W 18-4 18 19 1/ 4 6 0 5 3-14- 0 2- 9- 0 Reyland,T. (W) 80
*Apr 1,2006 at Okl. Panhandle State 0-15 L 0 0 5/15 14 1 5 3-15- 0 2-10- 0 Nelke,N. (L) 85
Apr 03, 2006 Southwest Baptist W 3-0 3 6 0/ 0 7 1 7 4-15- 0 2-10- 0 Reyland,T. (W 4-6) 66 1:31
Apr 03, 2006 Southwest Baptist W 6-1 6 8 1/ 1 4 4 7 5-15- 0 2-10- 0 Reyland,T. (W 5-6) 72 1:25
Apr 04, 2006 at NW Missouri State 1-5 L 1 3 0/ 5 6 0 7 5-16- 0 2-10- 0 Reyland,T. (L 3-7) - 1:15
Apr 04, 2006 at NW Missouri State 2-8 L 2 5 1/ 8 8 1 7 5-17- 0 2-10- 0 Reyland,T. (L 3-8) 157 2:00
*Apr 07, 2006 #25 Incarnate Word 3-11 L 3 9 1/11 17 1 5 5-18- 0 2-11- 0 Reyland,T. (L 5-9) 120 2:13
*Apr 07, 2006 #25 Incarnate Word 3-8 L 3 4 1/ 8 17 2 7 5-19- 0 2-12- 0 Nelke,N. (L 0-10) 120 2:01
*Apr 08, 2006 #25 Incarnate Word 0-4 L 0 3 2/ 4 10 2 7 5-20- 0 2-13- 0 Reyland,T. (L 5-10) 105 1:40
*Apr 08, 2006 #25 Incarnate Word 0-8 L 0 0 2/ 8 9 0 6 5-21- 0 2-14- 0 Nelke,N. (L 0-11) 120 1:13
Apr 12, 2006 at Quincy 2-5 L 2 6 1/ 5 8 0 7 5-22- 0 2-14- 0 Reyland,T. (L 5-11) 74 1:20
Apr 12, 2006 at Quincy 2-4 L 2 8 1/ 4 5 1 7 5-23- 0 2-14- 0 Nelke,N. (L 0-12) 97 1:30
*Apr 14, 2006 Western New Mexico 0-2 L 0 2 2/ 2 6 0 7 5-24- 0 2-15- 0 Reyland,T. (L 5-12) 100 1:27
*Apr 14, 2006 Western New Mexico 2-9 L 2 3 1/ 9 13 2 7 5-25- 0 2-16- 0 Nelke,N. (L 0-13) 107 1:45
*Apr 15, 2006 Western New Mexico W 6-2 6 4 1/ 2 8 3 7 6-25- 0 3-16- 0 Reyland,T. (W 6-12) 78 1:28
*Apr 15, 2006 Western New Mexico 4-7 L 4 6 2/ 7 12 2 7 6-26- 0 3-17- 0 Nelke,N. (L 0-14) 93 1:47
Apr 17, 2006 at #5 SIU Edwardsville 0-3 L 0 1 1/ 3 5 0 7 6-27- 0 3-17- 0 Reyland,T. (L 5-11) 75 1:08
Apr 17, 2006 at #5 SIU Edwardsville 0-8 L 0 1 1/ 8 13 1 5 6-28- 0 3-17- 0 Nelke,N. (L 0-12) 75 1:05
*Apr 21, 2006 at Mont. St.-Billings 2-4 L 2 7 1/ 4 8 2 7 6-29- 0 3-18- 0 Reyland,T. (L 6-14) 69 1:38
*Apr 21, 2006 at Mont. St.-Billings W 2-0 2 3 2/ 0 8 2 7 7-29- 0 4-18- 0 Reyland,T. (W 7-14) 69 1:50
*Apr 22, 2006 at Mont. St.-Billings 0-6 L 0 4 3/ 6 8 0 7 7-30- 0 4-19- 0 Reyland,T. (L 7-15) 73 1:40
*Apr 22, 2006 at Mont. St.-Billings 0-4 L 0 3 1/ 4 10 0 7 7-31- 0 4-20- 0 Reyland,T. (L 7-16) 73 1:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lincoln University (as of Apr 23, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 William Woods 30 6 10 3 1 1 0 6 0 3 0 0 0 0 0 8 21 8 0 .333
Mar 04, 2006 William Woods 32 7 10 7 2 0 1 2 0 1 0 0 0 0 0 4 21 7 2 .323
Mar 7, 2006 at Missouri-Rolla 26 3 7 3 2 0 0 1 0 0 0 1 0 0 0 2 16 2 1 .307
Mar 7, 2006 at Missouri-Rolla 22 0 2 0 0 0 0 2 0 0 0 0 0 0 1 4 18 10 0 .264
Mar 17, 2006 at *St. Edward's Univ. 19 0 3 0 0 1 0 0 0 0 1 1 1 0 1 6 16 0 0 .248
Mar 17, 2006 at *St. Edward's Univ. 22 2 6 2 1 0 0 2 0 0 0 0 0 0 0 4 12 6 0 .252
Mar 18, 2006 at *St. Edward's Univ. 18 2 3 2 1 0 0 4 0 0 0 0 0 0 0 7 12 5 2 .243
Mar 19, 2006 at *St. Edward's Univ. 19 0 2 0 0 0 0 1 0 0 1 1 0 0 0 5 14 9 3 .229
Mar 24, 2006 *St. Mary's 28 4 5 3 0 0 0 3 0 0 0 1 0 0 0 6 21 12 5 .222
Mar 24, 2006 *St. Mary's 28 5 10 4 0 0 0 0 0 0 0 1 0 0 0 5 21 9 2 .238
Mar 25, 2006 *St. Mary's 28 3 9 3 0 0 0 1 0 0 0 1 0 1 0 5 21 8 2 .246
Mar 25, 2006 *St. Mary's 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 12 21 7 1 .242
Mar 28, 2006 at Truman 30 4 8 4 1 0 0 0 0 0 0 0 0 0 0 11 18 7 5 .244
Mar 28, 2006 at Truman 29 4 8 4 1 0 1 5 0 1 1 0 0 0 0 6 18 7 3 .246
Mar 31,2006 at *Okl. Panhandle State 20 1 4 0 1 0 0 2 0 0 0 2 0 0 0 2 14 6 2 .244
Mar 1,2006 at *Okl. Panhandle State 36 7 14 6 0 1 1 4 0 0 0 0 0 0 0 10 18 6 1 .257
Mar 1,2006 at *Okl. Panhandle State 32 18 19 16 8 1 0 7 0 0 0 0 0 1 0 0 15 9 1 .281
Apr 1,2006 at *Okl. Panhandle State 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 12 7 5 .271
Apr 03, 2006 Southwest Baptist 24 3 6 2 1 1 0 5 0 1 0 0 0 0 0 6 21 4 0 .270
Apr 03, 2006 Southwest Baptist 29 6 8 3 2 0 0 2 0 1 1 0 0 0 0 2 21 8 1 .270
Apr 04, 2006 at NW Missouri State 23 1 3 1 0 0 1 0 0 0 0 0 0 0 0 12 18 3 0 .264
Apr 04, 2006 at NW Missouri State 24 2 5 2 0 0 1 3 0 1 0 0 0 0 2 9 18 0 1 .262
Apr 07, 2006 *Incarnate Word 23 3 9 2 2 0 0 2 0 1 0 0 1 0 0 4 15 5 1 .267
Apr 07, 2006 *Incarnate Word 27 3 4 3 2 0 1 2 0 0 0 1 0 0 0 10 21 14 1 .262
Apr 08, 2006 *Incarnate Word 26 0 3 0 0 0 0 3 0 0 0 0 0 0 0 9 21 9 2 .256
Apr 08, 2006 *Incarnate Word 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 11 2 .249
Apr 12, 2006 at Quincy 23 2 6 2 0 0 1 4 0 0 0 1 2 0 0 8 18 9 1 .249
Apr 12, 2006 at Quincy 28 2 8 2 2 0 0 6 0 0 0 0 1 0 0 8 18 9 1 .251
Apr 14, 2006 *Western New Mexico 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 21 6 2 .246
Apr 14, 2006 *Western New Mexico 24 2 3 1 0 0 0 1 0 0 0 0 0 0 0 9 21 4 1 .242
Apr 15, 2006 *Western New Mexico 23 6 4 5 0 0 1 2 0 1 0 0 0 0 0 8 21 7 1 .240
Apr 15, 2006 *Western New Mexico 26 4 6 3 0 0 0 4 0 0 0 0 1 0 0 2 21 8 2 .240
Apr 17, 2006 at SIU Edwardsville 21 0 1 0 0 0 0 2 0 0 0 0 0 0 1 9 18 2 1 .235
Apr 17, 2006 at SIU Edwardsville 16 0 1 0 0 0 0 0 0 0 0 0 0 0 1 6 14 4 1 .232
Apr 21, 2006 at *Mont. St.-Billings 29 2 7 1 1 0 1 2 0 0 0 0 0 0 0 2 18 7 1 .232
Apr 21, 2006 at *Mont. St.-Billings 24 2 3 1 0 0 1 1 0 1 0 0 1 0 0 12 21 9 2 .229
Apr 22, 2006 at *Mont. St.-Billings 25 0 4 0 1 0 0 1 0 0 0 1 0 0 0 9 18 9 3 .227
Apr 22, 2006 at *Mont. St.-Billings 21 0 3 0 0 0 0 1 0 0 1 0 1 0 0 8 18 11 1 .225
Totals 937 104 211 85 29 5 10 84 0 11 5 11 8 2 6 251 689 264 60 .225
The Automated ScoreBook
Team Game-by-Game for Lincoln University (as of Apr 23, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2006 William Woods 7.0 6 5 4 3 5 2 0 1 0 0 0 0 0 6-5 1-0 0 5.14
Mar 04, 2006 William Woods 7.0 14 10 9 6 2 2 0 1 1 0 0 0 0 7-10 1-1 0 8.36
Mar 7, 2006 at Missouri-Rolla 5.1 10 11 10 3 6 2 0 2 0 0 0 0 0 3-11 1-2 0 10.71
Mar 7, 2006 at Missouri-Rolla 6.0 9 4 4 1 3 4 0 2 0 0 0 0 0 0-4 1-3 0 9.59
Mar 17, 2006 at *St. Edward's Univ. 5.1 14 9 9 2 2 2 0 3 1 0 0 0 0 0-9 1-4 0 10.57
Mar 17, 2006 at *St. Edward's Univ. 4.0 11 10 10 4 0 2 1 0 1 0 1 0 0 2-10 1-5 0 11.94
Mar 18, 2006 at *St. Edward's Univ. 4.0 8 6 4 2 1 0 1 1 0 0 0 0 0 2-6 1-6 0 11.64
Mar 19, 2006 at *St. Edward's Univ. 4.2 8 8 6 3 2 2 1 1 2 0 0 0 0 0-8 1-7 0 11.63
Mar 24, 2006 *St. Mary's 7.0 12 8 4 2 1 1 0 0 0 0 1 0 0 4-8 1-8 0 10.73
Mar 24, 2006 *St. Mary's 7.0 9 4 3 2 4 2 0 1 1 0 0 0 0 5-4 2-8 0 9.89
Mar 25, 2006 *St. Mary's 7.0 10 7 6 5 3 0 0 0 0 0 0 0 0 3-7 2-9 0 9.65
Mar 25, 2006 *St. Mary's 7.0 6 4 1 1 4 3 0 0 0 0 1 0 0 0-4 2-10 0 8.83
Mar 28, 2006 at Truman 6.0 10 8 7 5 0 2 1 0 2 0 1 0 0 4-8 2-11 0 8.96
Mar 28, 2006 at Truman 6.0 11 5 4 0 3 1 0 1 1 0 0 0 0 4-5 2-12 0 8.75
Mar 31,2006 at *Okl. Panhandle State 4.2 13 9 4 1 2 1 1 0 0 0 0 0 0 1-9 2-13 0 8.69
Mar 1,2006 at *Okl. Panhandle State 6.0 13 8 8 4 1 0 1 2 0 0 0 0 0 7-8 2-14 0 8.90
Mar 1,2006 at *Okl. Panhandle State 5.0 6 4 3 1 1 0 2 1 0 0 0 0 0 18-4 3-14 0 8.73
Apr 1,2006 at *Okl. Panhandle State 4.0 14 15 13 3 2 2 0 1 2 0 1 0 0 0-15 3-15 0 9.52
Apr 03, 2006 Southwest Baptist 7.0 7 0 0 2 4 1 0 0 1 0 0 0 0 3-0 4-15 0 8.92
Apr 03, 2006 Southwest Baptist 7.0 4 1 1 0 2 1 0 0 0 0 0 0 0 6-1 5-15 0 8.46
Apr 04, 2006 at NW Missouri State 6.0 6 5 5 2 5 1 0 3 0 0 0 0 0 1-5 5-16 0 8.41
Apr 04, 2006 at NW Missouri State 6.0 8 8 7 3 2 0 0 4 0 0 0 0 0 2-8 5-17 0 8.51
Apr 07, 2006 *Incarnate Word 5.0 17 11 11 4 1 3 1 0 0 0 0 1 0 3-11 5-18 0 8.93
Apr 07, 2006 *Incarnate Word 7.0 17 8 8 0 0 1 1 2 0 0 0 0 0 3-8 5-19 0 9.00
Apr 08, 2006 *Incarnate Word 7.0 10 4 2 1 3 0 0 1 0 0 0 0 0 0-4 5-20 0 8.70
Apr 08, 2006 *Incarnate Word 6.0 9 8 3 2 0 1 0 0 0 0 0 0 0 0-8 5-21 0 8.53
Apr 12, 2006 at Quincy 6.0 8 5 4 2 1 2 1 0 0 0 0 0 0 2-5 5-22 0 8.44
Apr 12, 2006 at Quincy 6.0 5 4 4 2 3 0 0 1 0 0 1 0 0 2-4 5-23 0 8.35
Apr 14, 2006 *Western New Mexico 7.0 6 2 2 0 7 1 1 1 0 0 0 0 0 0-2 5-24 0 8.12
Apr 14, 2006 *Western New Mexico 7.0 13 9 8 1 3 5 1 1 1 0 0 0 0 2-9 5-25 0 8.20
Apr 15, 2006 *Western New Mexico 7.0 8 2 1 1 3 3 0 0 0 0 1 0 0 6-2 6-25 0 7.94
Apr 15, 2006 *Western New Mexico 7.0 12 7 5 2 3 4 0 0 1 0 0 0 0 4-7 6-26 0 7.89
Apr 17, 2006 at SIU Edwardsville 6.0 5 3 2 1 1 1 0 0 0 0 0 0 0 0-3 6-27 0 7.74
Apr 17, 2006 at SIU Edwardsville 4.2 13 8 7 3 2 1 1 0 0 0 0 0 0 0-8 6-28 0 7.87
Apr 21, 2006 at *Mont. St.-Billings 6.0 8 4 4 0 4 1 0 2 0 0 0 0 0 2-4 6-29 0 7.82
Apr 21, 2006 at *Mont. St.-Billings 7.0 8 0 0 0 1 1 0 0 0 0 0 0 0 2-0 7-29 0 7.57
Apr 22, 2006 at *Mont. St.-Billings 6.0 8 6 4 3 4 2 0 2 0 1 0 0 0 0-6 7-30 0 7.52
Apr 22, 2006 at *Mont. St.-Billings 6.0 10 4 4 2 0 1 0 2 0 0 0 0 0 0-4 7-31 0 7.48
Totals 229.2 366 234 191 79 91 58 14 36 14 1 7 1 0 104-234 7-31 0 7.48
* = Conference game