Lincoln University
Game-by-Game Results
Game Results
The Automated ScoreBook-Lincoln Softball
Game Results for Lincoln University (as of May 03, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Heartland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2005 at Univ. MO-Rolla 0-1 L 0 2 0/ 1 8 1 7 0- 1- 0 0- 0- 0 LeCuru (L 0-1) 100 1:30
Mar 05, 2005 at Univ. MO-Rolla 0-10 L 0 2 2/10 10 0 5 0- 2- 0 0- 0- 0 Reyland (L 0-1) 100 1:30
Mar 10, 2005 at William Woods 0-5 L 0 4 2/ 5 8 0 7 0- 3- 0 0- 0- 0 LeCuru (L 0-2) 0
mar 10, 2005 at William Woods 2-9 L 2 6 2/ 9 11 0 7 0- 4- 0 0- 0- 0 Reyland (L 0-2) 0
Mar 12, 2005 vs Calumet College W 9-0 9 11 2/ 0 1 0 5 1- 4- 0 0- 0- 0 LeCuru (W 1-2) 0
Mar 12, 2005 vs The Fransciscan Univ W 10-4 10 14 0/ 4 6 3 7 2- 4- 0 0- 0- 0 Reyland (W 1-2) 0
Mar 12, 2005 vs Iowa Wesleyan Colleg 8-10 L 8 15 6/10 15 0 7 2- 5- 0 0- 0- 0 LeCuru (L 1-3) 0
Mar 13, 2005 vs Hannibal-LeGrange W 6-0 6 9 0/ 0 4 1 7 3- 5- 0 0- 0- 0 Reyland (W) 0
Mar 13, 2005 vs Mount Mercy College 2-3 L 2 7 2/ 3 5 1 7 3- 6- 0 0- 0- 0 LeCuru (L 1-3) 0
Mar.15, 2005 at Columbia College 0-5 L 0 3 2/ 5 10 0 7 3- 7- 0 0- 0- 0 LeCuru (L) 0
Mar 15, 2005 at Columbia College 0-2 L 0 3 0/ 2 4 2 7 3- 8- 0 0- 0- 0 Reyland (L) 0
Mar 17, 2005 at Southwest Baptist 1-7 L 1 3 1/ 7 10 2 7 3- 9- 0 0- 0- 0 LeCuru (L) 83 1:30
Mar 17, 2005 at Southwest Baptist W 3-2 3 8 2/ 2 6 0 7 4- 9- 0 0- 0- 0 Reyland (W) 89 1:25
Mar 19, 2005 Emporia State Univ. 0-8 L 0 3 2/ 8 11 0 5 4-10- 0 0- 0- 0 LeCuru (L) 0
Mar 19, 2005 Emporia State Univ. 1-11 L 1 3 2/11 13 0 5 4-11- 0 0- 0- 0 Reyland (L) 0
Apr.6, 2005 Quincy University 2-3 L 2 7 0/ 3 10 0 ( 8) 4-12- 0 0- 0- 0 LeCuru (L) 0
Apr 6, 2005 Quincy University 2-10 L 2 6 0/10 13 0 5 4-13- 0 0- 0- 0 Reyland (L) 0
Apr 10, 2005 Missouri Valley 2-4 L 2 4 0/ 4 11 1 7 4-14- 0 0- 0- 0 LeCuru (L) 0
Apr 10, 2005 Missouri Valley W 6-0 6 4 0/ 0 8 1 7 5-14- 0 0- 0- 0 Reyland (W) 0
Apr 14, 2005 Northwest Missouri 0-4 L 0 3 0/ 4 9 0 7 5-15- 0 0- 0- 0 LeCuru (L) 0
Apr 14, 2005 Northwest Missouri 0-6 L 0 4 2/ 6 8 2 7 5-16- 0 0- 0- 0 Reyland (L) 0
Apr 15, 2005 vs Graceland University W 5-2 5 5 3/ 2 3 1 7 6-16- 0 0- 0- 0 None 0
Apr 15, 2005 vs York College 2-3 L 2 9 3/ 3 8 1 7 6-17- 0 0- 0- 0 Reyland (L) 0
Apr 16,2005 vs William Jewell 0-1 L 0 5 0/ 1 3 1 7 6-18- 0 0- 0- 0 LeCuru (L) 0
Apr 16, 2005 vs Central Methodist W 3-1 3 6 0/ 1 7 1 7 7-18- 0 0- 0- 0 None 0
Apr 18, 2005 Southern Illinois 4-5 L 4 6 1/ 5 5 1 7 7-19- 0 0- 0- 0 LeCuru (L) 0
Apr 18, 2005 Southern Illinois 3-5 L 3 7 1/ 5 7 3 7 7-20- 0 0- 0- 0 Reyland (L) 0
Apr 23, 2005 at Culver-Stockton W 8-5 8 11 0/ 5 10 3 7 8-20- 0 0- 0- 0 LeCuru (W 3-13) 97 1:48
Apr 23, 2005 at Culver-Stockton 1-2 L 1 7 1/ 2 12 2 ( 9) 8-21- 0 0- 0- 0 Reyland (L 5-9) 86 1:51
Apr 21, 2005 at Quincy University 0-2 L 0 2 0/ 2 4 1 7 8-22- 0 0- 0- 0 LeCuru (L 1-13) 43 1:20
Apr 21, 2005 at Quincy University W 7-6 7 8 4/ 6 7 4 7 9-22- 0 0- 0- 0 Reyland (W 1-0) 36 1:40
*Apr 28, 2005 vs Panhandle State 0-7 L 0 5 3/ 7 10 0 7 9-23- 0 0- 1- 0 LeCuru (L 2-14) 60 1:57
*Apr 29, 2005 vs St. Edward's 6-7 L 6 4 3/ 7 11 5 7 9-24- 0 0- 2- 0 Reyland (L 5-10) 35 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook-Lincoln Softball
Team Game-by-Game for Lincoln University (as of May 03, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2005 at Univ. MO-Rolla 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 11 18 10 0 .083
Mar 05, 2005 at Univ. MO-Rolla 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 14 5 2 .100
Mar 10, 2005 at William Woods 21 0 4 0 0 0 0 3 0 0 0 0 1 0 0 5 18 7 2 .131
mar 10, 2005 at William Woods 27 2 6 2 1 0 1 5 0 0 0 0 0 0 0 6 18 5 2 .159
Mar 12, 2005 vs Calumet College 22 9 11 8 2 0 0 3 0 2 0 0 1 0 0 2 15 9 2 .227
Mar 12, 2005 vs The Fransciscan Univ 33 10 14 10 3 1 0 4 0 2 0 0 1 0 0 5 21 13 0 .273
Mar 12, 2005 vs Iowa Wesleyan Colleg 34 8 15 8 2 1 0 1 0 0 0 0 1 0 0 2 21 12 6 .305
Mar 13, 2005 vs Hannibal-LeGrange 28 6 9 5 4 0 0 1 0 1 1 1 1 1 0 4 21 7 0 .307
Mar 13, 2005 vs Mount Mercy College 28 2 7 2 1 0 1 1 0 1 0 0 0 0 0 8 21 12 2 .300
Mar.15, 2005 at Columbia College 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 9 18 6 2 .285
Mar 15, 2005 at Columbia College 23 0 3 0 0 0 0 1 0 0 0 1 2 0 0 2 18 6 0 .272
Mar 17, 2005 at Southwest Baptist 25 1 3 1 0 1 0 3 0 1 0 0 1 0 0 9 18 11 1 .260
Mar 17, 2005 at Southwest Baptist 28 3 8 3 0 0 1 1 0 1 0 0 1 0 0 4 21 4 2 .262
Mar 19, 2005 Emporia State Univ. 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 15 9 2 .258
Mar 19, 2005 Emporia State Univ. 18 1 3 1 1 0 0 3 0 0 0 1 0 0 0 4 15 7 2 .253
Apr.6, 2005 Quincy University 28 2 7 2 0 0 0 1 0 0 1 1 1 0 0 8 24 10 0 .253
Apr 6, 2005 Quincy University 21 2 6 2 0 0 0 1 0 0 0 0 0 0 0 1 15 9 0 .255
Apr 10, 2005 Missouri Valley 23 2 4 2 2 0 0 1 0 0 0 1 2 0 0 2 21 5 0 .251
Apr 10, 2005 Missouri Valley 22 6 4 6 0 0 2 3 0 0 0 0 1 0 0 3 21 6 0 .247
Apr 14, 2005 Northwest Missouri 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 21 9 0 .241
Apr 14, 2005 Northwest Missouri 25 0 4 0 2 0 0 0 0 0 0 0 1 0 1 3 21 10 2 .237
Apr 15, 2005 vs Graceland University 27 5 5 5 0 0 1 5 0 1 0 0 0 0 0 4 21 12 3 .235
Apr 15, 2005 vs York College 30 2 9 1 0 0 0 0 0 0 0 0 0 0 0 1 21 7 3 .238
Apr 16,2005 vs William Jewell 26 0 5 0 3 0 0 2 0 0 0 0 1 0 0 5 18 6 0 .236
Apr 16, 2005 vs Central Methodist 27 3 6 3 0 0 0 1 0 1 0 0 0 0 0 8 21 4 0 .235
Apr 18, 2005 Southern Illinois 28 4 6 4 2 0 0 6 0 0 0 0 0 0 0 9 21 10 1 .235
Apr 18, 2005 Southern Illinois 30 3 7 3 3 0 0 4 0 0 0 1 0 0 0 4 21 6 1 .235
Apr 23, 2005 at Culver-Stockton 31 8 11 6 2 0 0 7 0 1 0 0 0 0 1 3 21 7 0 .240
Apr 23, 2005 at Culver-Stockton 33 1 7 1 1 0 0 3 0 0 0 1 1 0 0 4 26 14 1 .239
Apr 21, 2005 at Quincy University 23 0 2 0 1 0 0 1 0 0 0 1 1 0 0 10 18 12 0 .234
Apr 21, 2005 at Quincy University 28 7 8 4 3 0 0 2 0 0 0 0 4 1 0 3 21 6 4 .236
Apr 28, 2005 *Panhandle State 25 0 5 0 1 0 0 1 0 0 1 0 0 0 0 5 21 8 3 .235
Apr 29, 2005 vs *St. Edward's 30 6 4 3 0 1 0 2 0 0 0 0 0 0 0 9 21 8 3 .231
Totals 848 93 196 82 36 4 6 70 0 11 3 8 22 2 2 160 646 272 46 .231
The Automated ScoreBook-Lincoln Softball
Team Game-by-Game for Lincoln University (as of May 03, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2005 at Univ. MO-Rolla 6.0 8 1 1 1 2 1 1 0 0 0 0 0 0 0-1 0-1 0 1.17
Mar 05, 2005 at Univ. MO-Rolla 4.2 10 10 9 3 1 2 0 1 0 0 0 0 0 0-10 0-2 0 6.56
Mar 10, 2005 at William Woods 6.0 8 5 3 1 4 2 0 0 0 0 0 0 0 0-5 0-3 0 5.46
mar 10, 2005 at William Woods 6.0 11 9 7 4 0 4 1 1 0 0 0 0 0 2-9 0-4 0 6.18
Mar 12, 2005 vs Calumet College 5.0 1 0 0 1 2 0 0 0 0 0 0 0 0 9-0 1-4 0 5.06
Mar 12, 2005 vs The Fransciscan Univ 7.0 6 4 4 2 4 0 0 1 0 0 0 0 0 10-4 2-4 0 4.85
Mar 12, 2005 vs Iowa Wesleyan Colleg 7.0 15 10 4 4 1 0 0 0 0 0 0 0 0 8-10 2-5 0 4.70
Mar 13, 2005 vs Hannibal-LeGrange 7.0 4 0 0 1 3 1 0 0 0 0 0 0 0 6-0 3-5 0 4.03
Mar 13, 2005 vs Mount Mercy College 7.0 5 3 1 0 4 1 0 0 0 0 1 0 0 2-3 3-6 0 3.65
Mar.15, 2005 at Columbia College 6.0 10 5 4 1 2 3 1 0 0 0 0 0 0 0-5 3-7 0 3.75
Mar 15, 2005 at Columbia College 6.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0-2 3-8 0 3.62
Mar 17, 2005 at Southwest Baptist 6.0 10 7 5 2 2 1 0 0 0 0 0 0 0 1-7 3-9 0 3.80
Mar 17, 2005 at Southwest Baptist 7.0 6 2 2 1 4 0 0 1 0 0 0 0 0 3-2 4-9 0 3.64
Mar 19, 2005 Emporia State Univ. 5.0 11 8 6 2 3 2 0 0 0 0 0 0 0 0-8 4-10 0 3.92
Mar 19, 2005 Emporia State Univ. 5.0 13 11 10 3 2 0 0 3 0 0 0 0 0 1-11 4-11 0 4.48
Apr.6, 2005 Quincy University 8.0 10 3 3 0 0 1 0 0 0 0 0 0 0 2-3 4-12 0 4.33
Apr 6, 2005 Quincy University 5.0 13 10 10 2 3 1 2 1 0 0 0 0 0 2-10 4-13 0 4.79
Apr 10, 2005 Missouri Valley 7.0 11 4 4 3 5 2 0 0 0 0 0 0 0 2-4 4-14 0 4.74
Apr 10, 2005 Missouri Valley 7.0 8 0 0 0 3 1 0 0 0 0 0 0 0 6-0 5-14 0 4.46
Apr 14, 2005 Northwest Missouri 7.0 9 4 4 1 4 3 1 0 0 0 0 0 0 0-4 5-15 0 4.44
Apr 14, 2005 Northwest Missouri 7.0 8 6 5 1 4 1 0 0 0 0 0 0 0 0-6 5-16 0 4.47
Apr 15, 2005 vs Graceland University 7.0 3 2 1 2 5 1 0 0 0 0 0 0 0 5-2 6-16 0 4.29
Apr 15, 2005 vs York College 7.0 8 3 1 1 11 1 0 1 0 0 0 0 0 2-3 6-17 0 4.13
Apr 16,2005 vs William Jewell 6.0 3 1 1 4 8 0 0 1 0 0 0 0 0 0-1 6-18 0 4.02
Apr 16, 2005 vs Central Methodist 7.0 7 1 1 0 6 1 0 0 0 0 0 0 0 3-1 7-18 0 3.88
Apr 18, 2005 Southern Illinois 7.0 5 5 4 4 6 2 0 0 0 0 0 0 0 4-5 7-19 0 3.89
Apr 18, 2005 Southern Illinois 7.0 7 5 4 2 6 2 1 0 0 0 1 0 0 3-5 7-20 0 3.89
Apr 23, 2005 at Culver-Stockton 7.0 10 5 5 5 0 2 2 0 0 0 0 0 0 8-5 8-20 0 3.94
Apr 23, 2005 at Culver-Stockton 8.2 12 2 2 0 6 1 0 1 0 0 0 0 0 1-2 8-21 0 3.83
Apr 21, 2005 at Quincy University 6.0 4 2 2 3 1 1 0 0 0 0 0 0 0 0-2 8-22 0 3.78
Apr 21, 2005 at Quincy University 7.0 7 6 2 2 4 1 0 0 0 0 1 0 0 7-6 9-22 0 3.72
Apr 28, 2005 *Panhandle State 7.0 10 7 5 1 5 1 2 0 0 0 1 0 0 0-7 9-23 0 3.76
Apr 29, 2005 vs *St. Edward's 7.0 11 7 5 4 2 3 3 0 1 0 0 0 0 6-7 9-24 0 3.80
Totals 215.1 268 150 117 61 113 42 14 11 1 0 4 0 0 93-150 9-24 0 3.80
* = Heartland game