Lincoln Blue Tigers
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Lincoln Blue Tigers (as of May 10, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2005 at Missouri- Rolla 7-8 L 7 6 2/ 8 11 4 7 0- 1- 0 0- 0- 0 Schultz (L 0-1) 141 2hr4
Feb 16, 2005 Missouri- Rolla W 6-3 6 11 4/ 3 5 4 7 1- 1- 0 0- 0- 0 Hendrix (W 1-0) 152 2HR3
Feb, 17 2005 at Central Misouri St. 1-12 L 1 3 1/12 12 1 7 1- 2- 0 0- 0- 0 None 0
Feb 17, 2005 at Central Misouri St. 3-5 L 3 8 0/ 5 9 0 7 1- 3- 0 0- 0- 0 Holliday (L 0-1) 176 2hr5
Feb 21, 2005 at William Woods Univ. W 2-0 2 7 1/ 0 0 2 7 2- 3- 0 0- 0- 0 Schultz (W 1-1) 176 2hr5
Feb 21, 2005 at William Woods Univ. W 7-2 7 11 2/ 2 4 2 7 3- 3- 0 0- 0- 0 Hendrix (W 1-1) 154 2hr2
Feb 26, 2005 UWP W 6-3 6 6 1/ 3 4 0 7 4- 3- 0 0- 0- 0 Ortmeyer (W 1-0) 0
Feb 26,2005 UWP 0-9 L 0 2 2/ 9 9 0 7 4- 4- 0 0- 0- 0 Holliday (L 0-2) 0
Feb,27, 2005 UWP 2-9 L 2 3 3/ 9 7 1 7 4- 5- 0 0- 0- 0 Schultz (L 1-1) 0
Feb 27, 2005 UWP W 8-7 8 11 0/ 7 9 2 7 5- 5- 0 0- 0- 0 Hagner (W) 0
*Mar 04, 2005 at St. Mary's 1-8 L 1 1 0/ 8 7 0 7 5- 6- 0 0- 1- 0 Gunter (L 0-2) 50 2:00
*Mar 04, 2005 at St. Mary's 0-15 L 0 3 4/15 19 0 7 5- 7- 0 0- 2- 0 Ortmeyer (L 1-1) 20 2:05
*Mar 05, 2005 at St. Mary's 4-5 L 4 9 2/ 5 10 1 7 5- 8- 0 0- 3- 0 Hagner (L 1-1) 25 2:10
*Mar 05, 2005 at St. Mary's 4-8 L 4 10 2/ 8 11 3 7 5- 9- 0 0- 4- 0 Hendrix (L 1-2) 35 2:00
*Mar 11, 2005 at Incarnate Word 4-7 L 4 10 1/ 7 10 2 7 5-10- 0 0- 5- 0 Campbell (L 0-1) 75 2:00
*Mar 11, 2005 at Incarnate Word 5-8 L 5 6 0/ 8 12 2 7 5-11- 0 0- 6- 0 Schultz (L 1-2) 80 2:00
*Mar 12, 2005 at Incarnate Word 6-13 L 6 8 3/13 18 3 7 5-12- 0 0- 7- 0 Hendrix (L 1-3) 125 2:00
*Mar 12, 2005 at Incarnate Word 3-19 L 3 7 2/19 14 1 7 5-13- 0 0- 8- 0 Hagner (L 1-2) 125 2:30
*Mar 18, 2005 at OPSU Aggies W 14-11 14 16 2/11 7 4 ( 8) 6-13- 0 1- 8- 0 Hendrix (W) 61
*Mar 18, 2005 at OPSU Aggies 10-11 L 10 11 3/11 14 1 ( 8) 6-14- 0 1- 9- 0 Campbell (L) 64
*Mar 19, 2005 at OPSU Aggies W 10-4 10 8 0/ 4 9 2 7 7-14- 0 2- 9- 0 Schultz (W) 53
*Mar 19, 2005 at OPSU Aggies W 10-5 10 15 2/ 5 8 2 7 8-14- 0 3- 9- 0 Werdehausen (W) 57
Mar 29, 2005 vs Franciscan Universit W 7-6 7 9 2/ 6 13 1 ( 8) 9-14- 0 3- 9- 0 None 0
Mar 29, 2005 vs Franciscan Universit W 7-3 7 11 0/ 3 9 2 7 10-14- 0 3- 9- 0 None 0
Mar 30, 2005 vs St. Cloud State Univ 5-6 L 5 12 1/ 6 10 3 7 10-15- 0 3- 9- 0 Hendrix (L) 0
Mar 30, 2005 St. Cloud State Univ 1-6 L 1 3 2/ 6 7 1 7 10-16- 0 3- 9- 0 Holliday (L) 0
*Apr 01, 2005 St. EDWARDS 2-8 L 2 6 3/ 8 14 1 7 10-17- 0 3-10- 0 Campbell (L) 0
*Apr 01, 2005 St. EDWARDS 5-9 L 5 9 4/ 9 6 4 7 10-18- 0 3-11- 0 Ortmeyer (L) 0
*Apr 02, 2005 St. EDWARDS 3-12 L 3 5 3/12 11 1 7 10-19- 0 3-12- 0 Hendrix (L) 0
*Apr 02, 2005 St. EDWARDS 5-19 L 5 7 4/19 14 0 7 10-20- 0 3-13- 0 Werdehausen (L) 0
Apr 05, 2005 vs Harris stowe W 5-3 5 10 3/ 3 9 3 ( 8) 11-20- 0 3-13- 0 None 0
Apr 05, 2005 vs Harris stowe 5-6 L 5 11 1/ 6 8 0 7 11-21- 0 3-13- 0 None 0
*Apr 08, 2005 St. Mary's Rattlers 3-7 L 3 4 1/ 7 9 0 7 11-22- 0 3-14- 0 None 0
*Apr 08, 2005 St. Mary's Rattlers 1-4 L 1 2 4/ 4 13 0 7 11-23- 0 3-15- 0 None 0
*Apr 08, 2005 St. Mary's Rattlers 6-8 L 6 11 2/ 8 14 2 7 11-24- 0 3-16- 0 Hendrix (L) 0
*Apr 09, 2005 St. Mary's Rattlers W 7-3 7 7 0/ 3 4 1 7 12-24- 0 4-16- 0 Werdehausen (W) 0
*Apr 13, 2005 Rockhurst University W 3-0 3 5 0/ 0 1 0 7 13-24- 0 5-16- 0 Webb (W) 0
*Apr 13, 2005 Rockhurst University 2-4 L 2 6 1/ 4 6 0 7 13-25- 0 5-17- 0 Nordquist (L) 0
*Apr 15, 2005 Incarnate Word 5-14 L 5 10 1/14 14 2 7 13-26- 0 5-18- 0 Hendrix (L) 0
*Apr 15, 2005 Incarnate Word 6-15 L 6 9 4/15 13 1 7 13-27- 0 5-19- 0 Ortmeyer (L) 0
*Apr 16, 2005 Incarnate Word 4-5 L 4 8 0/ 5 7 2 7 13-28- 0 5-20- 0 None 0
*Apr 16, 2005 Incarnate Word W 10-7 10 9 3/ 7 13 0 8 14-28- 0 6-20- 0 Concannon (W) 0
*Mar 26, 2005 at Rockhurst 2-3 L 2 5 3/ 3 4 1 7 14-29- 0 6-21- 0 Schultz (L) 40 1:42
*Mar 26, 2005 at Rockhurst 0-6 L 0 6 1/ 6 8 1 7 14-30- 0 6-22- 0 Hendrix (L) 40 1:56
*Apr 22, 2005 Oklahoma-Panhandle W 2-1 2 5 0/ 1 1 1 7 15-30- 0 7-22- 0 Hendrix (W) 0
*Apr 22, 2005 Oklahoma-Panhandle 4-5 L 4 7 2/ 5 6 2 ( 8) 15-31- 0 7-23- 0 Hagner (L) 0
*Apr 23, 2005 Oklahoma-Panhandle W 12-9 12 14 3/ 9 8 4 7 16-31- 0 8-23- 0 Concannon (W) 0
*Apr 23, 2005 Oklahoma-Panhandle W 9-3 9 9 1/ 3 8 2 7 17-31- 0 9-23- 0 Webb (W) 0
*May 01, 2005 at Rockhurst 3-19 L 3 5 3/19 15 3 7 17-32- 0 9-24- 0 Hendrix (L 4-8) 70 2:10
*May 01, 2005 at Rockhurst 4-16 L 4 6 1/16 12 1 7 17-33- 0 9-25- 0 Campbell (L 0-4) 70 1:50
*May 02, 2005 Rockhurst University 6-7 L 6 14 3/ 7 5 0 7 17-34- 0 9-26- 0 Hagner (L) 0
*May 02, 2005 Rockhurst University 3-9 L 3 7 3/ 9 13 1 7 17-35- 0 9-27- 0 Webb (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lincoln Blue Tigers (as of May 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2005 at Missouri- Rolla 29 7 6 6 1 2 1 1 0 1 0 1 0 0 0 3 19 4 2 .207
Feb 16, 2005 Missouri- Rolla 30 6 11 5 0 0 1 3 0 5 0 0 1 0 0 6 21 7 4 .288
Feb, 17 2005 at Central Misouri St. 23 1 3 1 0 0 0 2 0 2 0 0 0 0 2 10 18 8 1 .244
Feb 17, 2005 at Central Misouri St. 25 3 8 4 1 0 0 1 0 2 0 0 0 1 0 7 18 6 0 .262
Feb 21, 2005 at William Woods Univ. 28 2 7 1 2 0 0 0 0 2 1 0 0 0 0 7 21 6 1 .259
Feb 21, 2005 at William Woods Univ. 31 7 11 7 3 2 0 1 0 2 1 1 0 0 0 5 21 12 2 .277
Feb 26, 2005 UWP 23 6 6 5 2 0 3 2 0 2 0 0 0 0 0 8 21 9 1 .275
Feb 26,2005 UWP 22 0 2 0 0 0 0 2 0 0 0 1 0 0 0 8 21 8 2 .256
Feb,27, 2005 UWP 23 2 3 1 0 0 0 4 0 1 1 0 0 0 0 10 21 10 3 .244
Feb 27, 2005 UWP 27 8 11 5 2 0 0 1 0 0 0 2 2 1 0 3 21 10 0 .261
Mar 04, 2005 at *St. Mary's 22 1 1 1 1 0 0 4 0 0 0 0 0 0 0 9 18 7 0 .244
Mar 04, 2005 at *St. Mary's 23 0 3 0 1 1 0 2 0 0 0 0 0 0 0 9 18 8 4 .235
Mar 05, 2005 at *St. Mary's 29 4 9 4 2 1 0 2 0 0 1 1 0 0 0 5 20 6 2 .242
Mar 05, 2005 at *St. Mary's 31 4 10 4 0 0 1 2 0 0 0 0 0 1 0 9 18 9 2 .249
Mar 11, 2005 at *Incarnate Word 31 4 10 4 1 0 1 1 0 3 0 2 0 0 0 6 18 13 1 .254
Mar 11, 2005 at *Incarnate Word 25 5 6 3 1 0 0 7 0 0 1 0 1 0 0 6 18 10 0 .254
Mar 12, 2005 at *Incarnate Word 29 6 8 5 0 1 1 2 0 1 0 0 0 1 0 7 18 8 3 .255
Mar 12, 2005 at *Incarnate Word 28 3 7 2 1 0 0 3 0 0 0 2 0 0 0 7 18 5 2 .255
Mar 18, 2005 at *OPSU Aggies 37 14 16 12 6 0 1 3 0 0 1 2 0 0 0 5 21 9 2 .267
Mar 18, 2005 at *OPSU Aggies 33 10 11 7 3 0 0 3 0 2 0 4 0 0 1 5 23 10 3 .271
Mar 19, 2005 at *OPSU Aggies 29 10 8 9 4 0 1 4 0 0 0 1 0 0 0 5 21 9 0 .272
Mar 19, 2005 at *OPSU Aggies 38 10 15 10 7 0 0 3 0 3 0 2 0 0 0 2 21 12 2 .279
Mar 29, 2005 vs Franciscan Universit 31 7 9 6 1 1 2 5 0 2 0 1 1 0 1 6 24 11 2 .280
Mar 29, 2005 vs Franciscan Universit 29 7 11 6 0 0 0 3 0 9 1 1 1 1 0 8 21 10 0 .284
Mar 30, 2005 vs St. Cloud State Univ 33 5 12 5 2 2 0 1 0 0 1 1 0 0 0 7 20 7 1 .288
Mar 30, 2005 St. Cloud State Univ 25 1 3 1 1 0 0 0 0 0 0 1 0 0 0 7 21 10 2 .282
Apr 01, 2005 *St. EDWARDS 25 2 6 1 1 0 0 2 0 1 1 1 2 0 0 5 21 12 3 .281
Apr 01, 2005 *St. EDWARDS 31 5 9 5 0 0 0 3 0 2 0 0 0 0 0 8 21 9 4 .281
Apr 02, 2005 *St. EDWARDS 27 3 5 3 1 0 0 8 0 1 1 0 0 0 0 8 21 8 3 .278
Apr 02, 2005 *St. EDWARDS 26 5 7 4 1 0 2 3 0 4 0 0 0 1 1 5 21 7 4 .278
Apr 05, 2005 vs Harris stowe 34 5 10 4 3 0 0 2 0 1 0 0 1 1 0 2 24 8 3 .278
Apr 05, 2005 vs Harris stowe 29 5 11 5 3 0 1 3 0 1 1 0 0 0 1 3 18 10 1 .281
Apr 08, 2005 *St. Mary's Rattlers 24 3 4 2 1 0 1 1 0 0 0 1 0 0 1 5 21 13 1 .278
Apr 08, 2005 *St. Mary's Rattlers 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 5 21 7 4 .274
Apr 08, 2005 *St. Mary's Rattlers 31 6 11 5 2 0 2 1 0 1 1 2 0 1 1 7 21 10 2 .276
Apr 09, 2005 *St. Mary's Rattlers 25 7 7 6 1 1 2 1 0 1 0 2 0 0 0 8 21 2 0 .277
Apr 13, 2005 *Rockhurst University 23 3 5 2 1 0 0 1 0 1 0 0 0 0 0 0 21 7 0 .275
Apr 13, 2005 *Rockhurst University 26 2 6 2 1 0 1 1 0 1 0 0 0 0 1 2 21 10 1 .274
Apr 15, 2005 *Incarnate Word 30 5 10 5 1 0 1 1 0 0 1 0 0 0 2 5 21 8 1 .276
Apr 15, 2005 *Incarnate Word 30 6 9 6 1 1 0 1 0 0 0 0 0 1 0 4 21 8 4 .276
Apr 16, 2005 *Incarnate Word 29 4 8 3 3 1 1 1 0 0 1 2 0 0 1 3 21 7 0 .276
Apr 16, 2005 *Incarnate Word 31 10 9 8 0 1 4 7 0 2 0 0 0 1 0 8 24 19 3 .277
Mar 26, 2005 at *Rockhurst 25 2 5 2 1 0 0 2 0 3 0 0 0 0 1 3 18 3 3 .275
Mar 26, 2005 at *Rockhurst 27 0 6 0 0 0 0 4 0 0 0 0 0 0 1 5 18 12 1 .274
Apr 22, 2005 *Oklahoma-Panhandle 20 2 5 2 2 0 0 3 0 1 2 3 1 0 0 3 21 7 0 .274
Apr 22, 2005 *Oklahoma-Panhandle 32 4 7 3 3 0 0 3 0 2 0 0 0 0 0 5 24 10 2 .272
Apr 23, 2005 *Oklahoma-Panhandle 33 12 14 10 3 0 0 2 0 6 1 1 0 0 0 1 21 8 3 .276
Apr 23, 2005 *Oklahoma-Panhandle 27 9 9 8 3 1 0 7 0 1 1 1 0 0 1 2 21 12 1 .277
May 01, 2005 at *Rockhurst 28 3 5 3 1 0 1 0 0 0 0 3 0 0 1 6 18 9 3 .275
May 01, 2005 at *Rockhurst 27 4 6 4 0 0 1 1 0 0 0 1 0 0 0 8 18 8 1 .274
May 02, 2005 *Rockhurst University 34 6 14 6 1 0 2 2 0 1 0 0 0 0 0 5 21 14 3 .277
May 02, 2005 *Rockhurst University 27 3 7 2 3 0 0 3 0 1 0 0 0 0 1 3 21 7 3 .277
Totals 1458 250 404 216 79 15 32 125 0 68 18 40 10 10 17 289 1060 459 96 .277
The Automated ScoreBook
Team Game-by-Game for Lincoln Blue Tigers (as of May 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2005 at Missouri- Rolla 6.1 11 8 7 1 9 1 0 1 0 0 2 0 0 7-8 0-1 0 9.95
Feb 16, 2005 Missouri- Rolla 7.0 5 3 1 3 6 1 0 0 1 0 0 0 0 6-3 1-1 0 5.40
Feb, 17 2005 at Central Misouri St. 6.0 12 12 12 6 3 0 0 2 1 0 1 0 0 1-12 1-2 0 9.31
Feb 17, 2005 at Central Misouri St. 6.0 9 5 5 0 1 0 0 2 0 0 1 0 0 3-5 1-3 0 8.88
Feb 21, 2005 at William Woods Univ. 7.0 0 0 0 0 3 0 0 0 0 0 0 0 0 2-0 2-3 0 6.96
Feb 21, 2005 at William Woods Univ. 7.0 4 2 1 1 3 1 0 0 1 0 2 0 0 7-2 3-3 0 5.95
Feb 26, 2005 UWP 7.0 4 3 3 11 4 1 0 0 3 1 1 0 0 6-3 4-3 0 5.63
Feb 26,2005 UWP 7.0 9 9 9 5 7 3 0 2 3 0 1 0 0 0-9 4-4 0 6.41
Feb,27, 2005 UWP 7.0 7 9 7 3 9 2 0 2 0 0 3 0 0 2-9 4-5 0 6.71
Feb 27, 2005 UWP 7.0 9 7 7 1 7 3 0 2 0 0 3 1 0 8-7 5-5 0 6.95
Mar 04, 2005 at *St. Mary's 6.0 7 8 8 8 2 1 0 0 1 0 0 0 0 1-8 5-6 0 7.36
Mar 04, 2005 at *St. Mary's 6.0 19 15 14 6 1 2 0 0 1 0 0 1 0 0-15 5-7 0 8.39
Mar 05, 2005 at *St. Mary's 6.2 10 5 4 6 2 0 0 1 1 0 1 1 0 4-5 5-8 0 8.16
Mar 05, 2005 at *St. Mary's 6.0 11 8 5 3 2 0 0 0 2 0 0 0 0 4-8 5-9 0 8.12
Mar 11, 2005 at *Incarnate Word 6.0 10 7 6 10 2 2 0 1 0 1 1 0 0 4-7 5-10 0 8.17
Mar 11, 2005 at *Incarnate Word 6.0 12 8 8 2 2 4 2 1 0 0 1 0 0 5-8 5-11 0 8.39
Mar 12, 2005 at *Incarnate Word 6.0 18 13 11 2 3 3 1 1 4 0 2 0 0 6-13 5-12 0 8.84
Mar 12, 2005 at *Incarnate Word 6.0 14 19 15 5 2 5 1 1 3 0 4 0 0 3-19 5-13 0 9.54
Mar 18, 2005 at *OPSU Aggies 7.0 7 11 9 9 0 1 0 1 0 1 4 0 0 14-11 6-13 1 9.66
Mar 18, 2005 at *OPSU Aggies 7.2 14 11 11 6 2 2 0 2 2 0 1 0 0 10-11 6-14 1 9.85
Mar 19, 2005 at *OPSU Aggies 7.0 9 4 4 6 3 2 0 0 1 0 4 2 0 10-4 7-14 1 9.61
Mar 19, 2005 at *OPSU Aggies 7.0 8 5 5 1 2 1 1 0 0 0 0 0 0 10-5 8-14 1 9.46
Mar 29, 2005 vs Franciscan Universit 8.0 13 6 5 2 9 1 2 0 1 0 0 0 0 7-6 9-14 1 9.26
Mar 29, 2005 vs Franciscan Universit 7.0 9 3 3 1 3 2 0 0 3 0 1 0 0 7-3 10-14 1 9.02
Mar 30, 2005 vs St. Cloud State Univ 6.2 10 6 6 3 6 2 0 0 0 0 2 0 0 5-6 10-15 1 8.98
Mar 30, 2005 St. Cloud State Univ 7.0 7 6 4 7 2 1 0 0 1 0 0 1 0 1-6 10-16 1 8.83
Apr 01, 2005 *St. EDWARDS 7.0 14 8 7 7 1 5 0 0 3 1 3 0 0 2-8 10-17 1 8.83
Apr 01, 2005 *St. EDWARDS 7.0 6 9 4 5 3 2 0 1 0 0 0 0 0 5-9 10-18 1 8.70
Apr 02, 2005 *St. EDWARDS 7.0 11 12 11 5 8 2 1 0 0 0 3 0 0 3-12 10-19 1 8.89
Apr 02, 2005 *St. EDWARDS 7.0 14 19 8 7 4 2 1 1 1 0 4 0 0 5-19 10-20 1 8.94
Apr 05, 2005 vs Harris stowe 8.0 9 3 0 2 5 1 0 0 0 0 2 0 0 5-3 11-20 1 8.60
Apr 05, 2005 vs Harris stowe 6.0 8 6 6 7 2 3 0 0 2 0 1 0 0 5-6 11-21 1 8.61
Apr 08, 2005 *St. Mary's Rattlers 7.0 9 7 6 4 5 3 0 3 0 0 3 1 0 3-7 11-22 1 8.58
Apr 08, 2005 *St. Mary's Rattlers 7.0 13 4 4 1 7 1 0 1 1 0 2 0 0 1-4 11-23 1 8.48
Apr 08, 2005 *St. Mary's Rattlers 7.0 14 8 8 2 2 3 0 3 0 0 1 0 0 6-8 11-24 1 8.53
Apr 09, 2005 *St. Mary's Rattlers 7.0 4 3 3 2 8 1 0 2 0 0 0 0 0 7-3 12-24 1 8.40
Apr 13, 2005 *Rockhurst University 7.0 1 0 0 2 4 0 0 0 0 0 1 0 0 3-0 13-24 1 8.16
Apr 13, 2005 *Rockhurst University 7.0 6 4 3 4 6 2 0 0 1 0 1 0 0 2-4 13-25 1 8.04
Apr 15, 2005 *Incarnate Word 7.0 14 14 13 5 2 3 0 1 1 0 3 0 0 5-14 13-26 1 8.27
Apr 15, 2005 *Incarnate Word 7.0 13 15 10 7 3 3 0 0 1 1 1 1 0 6-15 13-27 1 8.39
Apr 16, 2005 *Incarnate Word 7.0 7 5 5 5 3 3 0 0 0 0 1 0 0 4-5 13-28 1 8.34
Apr 16, 2005 *Incarnate Word 8.0 13 7 7 3 1 2 0 2 0 0 1 4 0 10-7 14-28 1 8.33
Mar 26, 2005 at *Rockhurst 6.0 4 3 3 4 6 0 0 0 1 0 3 0 0 2-3 14-29 1 8.25
Mar 26, 2005 at *Rockhurst 6.0 8 6 5 4 3 3 0 0 0 0 0 0 0 0-6 14-30 1 8.24
Apr 22, 2005 *Oklahoma-Panhandle 7.0 1 1 1 4 7 0 0 0 0 0 3 1 0 2-1 15-30 2 8.08
Apr 22, 2005 *Oklahoma-Panhandle 8.0 6 5 3 6 3 1 0 1 0 0 5 0 0 4-5 15-31 2 7.96
Apr 23, 2005 *Oklahoma-Panhandle 7.0 8 9 5 7 6 1 0 0 2 0 3 0 0 12-9 16-31 3 7.92
Apr 23, 2005 *Oklahoma-Panhandle 7.0 8 3 1 2 4 2 0 0 1 0 0 2 0 9-3 17-31 3 7.78
May 01, 2005 at *Rockhurst 6.0 15 19 17 9 4 4 0 2 1 0 2 1 0 3-19 17-32 3 8.10
May 01, 2005 at *Rockhurst 6.0 12 16 16 5 3 6 0 0 2 0 5 1 0 4-16 17-33 3 8.38
May 02, 2005 *Rockhurst University 7.0 5 7 3 7 2 1 0 0 6 0 4 0 0 6-7 17-34 3 8.29
May 02, 2005 *Rockhurst University 7.0 13 9 6 3 3 1 2 0 1 0 1 0 0 3-9 17-35 3 8.28
Totals 353.1 484 395 325 227 200 96 11 36 53 5 88 17 0 250-395 17-35 3 8.28
* = Conference game